Green Day 2017-04-30, Perth Arena, Perth, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Know Your Enemy 455 2017-04-08 1 2024-11-15
Set 1 2 Bang Bang 133 2017-04-08 1 2022-07-29
Set 1 3 Revolution Radio 133 2017-04-08 1 2024-01-18
Set 1 4 Holiday 624 2017-04-08 1 2024-11-15
Set 1 5 Letterbomb 282 2017-04-08 1 2024-11-15
Set 1 6 Boulevard Of Broken Dreams 601 2017-04-08 1 2024-11-15
Set 1 7 Longview 1063 2017-04-08 1 2024-11-15
Set 1 8 Youngblood 111 2017-04-08 1 2017-11-19
Set 1 9 2000 Light Years Away 531 2017-04-08 1 2024-01-18
Set 1 10 When I Come Around 786 2017-04-08 1 2024-11-15
Set 1 11 Hitchin' A Ride 786 2017-04-08 1 2024-06-18
Set 1 12 Minority 753 2017-04-08 1 2024-11-15
Set 1 13 Knowledge 760 2017-04-08 1 2023-10-22
Set 1 14 Are We The Waiting 461 2017-04-08 1 2024-11-15
Set 1 15 St. Jimmy 607 2017-04-08 1 2024-11-15
Set 1 16 Basket Case 1018 2017-04-08 1 2024-11-15
Set 1 17 She 881 2017-04-08 1 2024-11-15
Set 1 18 King For A Day 689 2017-04-08 1 2023-10-22
Set 1 19 Shout 556 2017-04-08 1 2023-10-22
Set 1 20 Still Breathing 146 2017-04-08 1 2021-09-18
Set 1 21 Forever Now 109 2017-04-08 1 2017-11-19
Encore 22 American Idiot 656 2017-04-08 1 2024-11-15
Encore 23 Jesus Of Suburbia 578 2017-04-08 1 2024-11-15
2nd Encore 24 Ordinary World 81 2017-04-08 1 2017-08-02
2nd Encore 25 Good Riddance (Time Of Your Life) 761 2017-04-08 1 2024-11-15

Average Gap: 1


Powered by Songfish