Green Day 2009-11-12, PalaOlimpico, Turin, Italy

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-11-11 1 2010-10-29
Set 1 2 Know Your Enemy 468 2009-11-11 1 2025-03-03
Set 1 3 East Jesus Nowhere 162 2009-11-11 1 2014-03-03
Set 1 4 Holiday 637 2009-11-11 1 2025-03-03
Set 1 5 The Static Age 116 2009-11-11 1 2010-06-26
Set 1 6 Maria 142 2005-11-12 105 2010-10-22
Set 1 7 Give Me Novacaine 157 2009-11-11 1 2025-03-03
Set 1 8 Are We The Waiting 474 2009-11-11 1 2025-03-03
Set 1 9 St. Jimmy 620 2009-11-11 1 2025-03-03
Set 1 10 Boulevard Of Broken Dreams 614 2009-11-11 1 2025-03-03
Set 1 11 Murder City 62 2009-10-27 13 2022-07-29
Set 1 12 Hitchin' A Ride 787 2009-11-10 2 2025-01-19
Set 1 13 Dominated Love Slave 181 2009-11-04 6 2013-04-03
Set 1 14 When I Come Around 801 2009-11-11 1 2025-03-03
Set 1 15 Brain Stew 743 2009-11-11 1 2025-03-03
Set 1 16 Jaded 600 2009-11-11 1 2025-02-25
Set 1 17 Longview 1078 2009-11-11 1 2025-03-03
Set 1 18 Basket Case 1033 2009-11-11 1 2025-03-03
Set 1 19 She 894 2009-11-11 1 2025-03-03
Set 1 20 King For A Day 689 2009-11-11 1 2023-10-22
Set 1 21 Shout 556 2009-11-11 1 2023-10-22
Set 1 22 21 Guns 261 2009-11-11 1 2025-03-03
Set 1 23 American Eulogy 72 2009-10-31 9 2010-10-08
Encore 24 American Idiot 669 2009-11-11 1 2025-03-03
Encore 25 Jesus Of Suburbia 591 2009-11-11 1 2025-03-03
Encore 26 Minority 766 2009-11-11 1 2025-03-03
2nd Encore 27 Last Night On Earth 75 2009-11-11 1 2025-01-30
2nd Encore 28 Wake Me Up When September Ends 384 2009-11-11 1 2025-03-03
2nd Encore 29 Good Riddance (Time Of Your Life) 774 2009-11-11 1 2025-03-03

Average Gap: 5.48


Powered by Songfish