Green Day 2009-11-12, PalaOlimpico, Turin, Italy

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-11-11 1 2010-10-29
Set 1 2 Know Your Enemy 456 2009-11-11 1 2025-01-19
Set 1 3 East Jesus Nowhere 162 2009-11-11 1 2014-03-03
Set 1 4 Holiday 625 2009-11-11 1 2025-01-19
Set 1 5 The Static Age 116 2009-11-11 1 2010-06-26
Set 1 6 Maria 142 2005-11-12 105 2010-10-22
Set 1 7 Give Me Novacaine 146 2009-11-11 1 2025-01-19
Set 1 8 Are We The Waiting 462 2009-11-11 1 2025-01-19
Set 1 9 St. Jimmy 608 2009-11-11 1 2025-01-19
Set 1 10 Boulevard Of Broken Dreams 602 2009-11-11 1 2025-01-19
Set 1 11 Murder City 62 2009-10-27 13 2022-07-29
Set 1 12 Hitchin' A Ride 787 2009-11-10 2 2025-01-19
Set 1 13 Dominated Love Slave 180 2009-11-04 6 2013-04-03
Set 1 14 When I Come Around 787 2009-11-11 1 2025-01-19
Set 1 15 Brain Stew 729 2009-11-11 1 2025-01-19
Set 1 16 Jaded 595 2009-11-11 1 2017-11-14
Set 1 17 Longview 1064 2009-11-11 1 2025-01-19
Set 1 18 Basket Case 1019 2009-11-11 1 2025-01-19
Set 1 19 She 882 2009-11-11 1 2025-01-19
Set 1 20 King For A Day 689 2009-11-11 1 2023-10-22
Set 1 21 Shout 556 2009-11-11 1 2023-10-22
Set 1 22 21 Guns 249 2009-11-11 1 2025-01-19
Set 1 23 American Eulogy 72 2009-10-31 9 2010-10-08
Encore 24 American Idiot 657 2009-11-11 1 2025-01-19
Encore 25 Jesus Of Suburbia 579 2009-11-11 1 2025-01-19
Encore 26 Minority 754 2009-11-11 1 2025-01-19
2nd Encore 27 Last Night On Earth 73 2009-11-11 1 2025-01-19
2nd Encore 28 Wake Me Up When September Ends 372 2009-11-11 1 2025-01-19
2nd Encore 29 Good Riddance (Time Of Your Life) 762 2009-11-11 1 2025-01-19

Average Gap: 5.48


Powered by Songfish