Green Day 2004-10-31, Patriot Center, Fairfax, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 687 2004-10-30 1 2025-07-02
Set 1 2 Jesus Of Suburbia 608 2004-10-30 1 2025-07-02
Set 1 3 Holiday 654 2004-10-30 1 2025-07-02
Set 1 4 Are We The Waiting 476 2004-10-30 1 2025-04-04
Set 1 5 St. Jimmy 637 2004-10-30 1 2025-07-02
Set 1 6 Longview 1095 2004-10-30 1 2025-07-02
Set 1 7 Hitchin' A Ride 802 2004-10-30 1 2025-07-02
Set 1 8 Brain Stew 760 2004-10-30 1 2025-07-02
Set 1 9 Jaded 600 2004-10-30 1 2025-02-25
Set 1 10 Knowledge 764 2004-10-30 1 2025-04-19
Set 1 11 Basket Case 1050 2004-10-30 1 2025-07-02
Set 1 12 She 898 2004-10-30 1 2025-06-30
Set 1 13 King For A Day 689 2004-10-30 1 2023-10-22
Set 1 14 Shout 556 2004-10-30 1 2023-10-22
Set 1 15 Wake Me Up When September Ends 401 2004-10-30 1 2025-07-02
Set 1 16 Homecoming 92 2004-10-30 1 2025-03-03
Encore 17 Boulevard Of Broken Dreams 631 2004-10-30 1 2025-07-02
Encore 18 Minority 783 2004-10-30 1 2025-07-02
Encore 19 We Are The Champions 160 2004-10-30 1 2014-02-22
Encore 20 Good Riddance (Time Of Your Life) 792 2004-10-30 1 2025-07-02

Average Gap: 1


Powered by Songfish