Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nice Guys Finish Last | 225 | 2000-10-06 | 4 | 2024-01-13 |
Set 1 | 2 | Minority | 788 | 2000-10-18 | 1 | 2025-07-20 |
Set 1 | 3 | Blood, Sex And Booze | 45 | 2000-10-09 | 3 | 2009-08-08 |
Set 1 | 4 | Longview | 1102 | 2000-10-18 | 1 | 2025-07-20 |
Set 1 | 5 | Welcome To Paradise | 823 | 2000-10-18 | 1 | 2025-07-20 |
Set 1 | 6 | Castaway | 66 | 2000-10-18 | 1 | 2002-07-20 |
Set 1 | 7 | Warning | 73 | 2000-10-09 | 3 | 2024-01-19 |
Set 1 | 8 | Hitchin' A Ride | 806 | 2000-10-18 | 1 | 2025-07-20 |
Set 1 | 9 | Brain Stew | 764 | 2000-10-18 | 1 | 2025-07-20 |
Set 1 | 10 | Jaded | 600 | 2000-10-18 | 1 | 2025-02-25 |
Set 1 | 11 | 2000 Light Years Away | 538 | 2000-10-10 | 2 | 2025-07-02 |
Set 1 | 12 | Basket Case | 1055 | 2000-10-18 | 1 | 2025-07-20 |
Set 1 | 13 | King For A Day | 692 | 2000-10-18 | 1 | 2023-10-22 |
Set 1 | 14 | Waiting | 248 | 2000-10-18 | 1 | 2025-06-17 |
Set 1 | 15 | When I Come Around | 823 | 2000-10-18 | 1 | 2025-07-20 |
Encore | 16 | Good Riddance (Time Of Your Life) | 800 | 2000-10-18 | 1 | 2025-07-20 |
Average Gap: 1.5