Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nice Guys Finish Last | 222 | 2000-10-06 | 4 | 2024-01-13 |
Set 1 | 2 | Minority | 753 | 2000-10-18 | 1 | 2024-11-15 |
Set 1 | 3 | Blood, Sex And Booze | 44 | 2000-10-09 | 3 | 2009-08-08 |
Set 1 | 4 | Longview | 1063 | 2000-10-18 | 1 | 2024-11-15 |
Set 1 | 5 | Welcome To Paradise | 785 | 2000-10-18 | 1 | 2024-11-15 |
Set 1 | 6 | Castaway | 65 | 2000-10-18 | 1 | 2002-07-20 |
Set 1 | 7 | Warning | 72 | 2000-10-09 | 3 | 2024-01-19 |
Set 1 | 8 | Hitchin' A Ride | 786 | 2000-10-18 | 1 | 2024-06-18 |
Set 1 | 9 | Brain Stew | 728 | 2000-10-18 | 1 | 2024-11-15 |
Set 1 | 10 | Jaded | 595 | 2000-10-18 | 1 | 2017-11-14 |
Set 1 | 11 | 2000 Light Years Away | 531 | 2000-10-10 | 2 | 2024-01-18 |
Set 1 | 12 | Basket Case | 1018 | 2000-10-18 | 1 | 2024-11-15 |
Set 1 | 13 | King For A Day | 689 | 2000-10-18 | 1 | 2023-10-22 |
Set 1 | 14 | Waiting | 246 | 2000-10-18 | 1 | 2024-01-10 |
Set 1 | 15 | When I Come Around | 786 | 2000-10-18 | 1 | 2024-11-15 |
Encore | 16 | Good Riddance (Time Of Your Life) | 761 | 2000-10-18 | 1 | 2024-11-15 |
Average Gap: 1.5