Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Nice Guys Finish Last | 222 | 2000-10-06 | 4 | 2024-01-13 |
Set 1 | 2 | Minority | 769 | 2000-10-18 | 1 | 2025-04-12 |
Set 1 | 3 | Blood, Sex And Booze | 44 | 2000-10-09 | 3 | 2009-08-08 |
Set 1 | 4 | Longview | 1081 | 2000-10-18 | 1 | 2025-04-12 |
Set 1 | 5 | Welcome To Paradise | 806 | 2000-10-18 | 1 | 2025-04-12 |
Set 1 | 6 | Castaway | 65 | 2000-10-18 | 1 | 2002-07-20 |
Set 1 | 7 | Warning | 72 | 2000-10-09 | 3 | 2024-01-19 |
Set 1 | 8 | Hitchin' A Ride | 788 | 2000-10-18 | 1 | 2025-04-12 |
Set 1 | 9 | Brain Stew | 746 | 2000-10-18 | 1 | 2025-04-12 |
Set 1 | 10 | Jaded | 600 | 2000-10-18 | 1 | 2025-02-25 |
Set 1 | 11 | 2000 Light Years Away | 536 | 2000-10-10 | 2 | 2025-03-25 |
Set 1 | 12 | Basket Case | 1036 | 2000-10-18 | 1 | 2025-04-12 |
Set 1 | 13 | King For A Day | 689 | 2000-10-18 | 1 | 2023-10-22 |
Set 1 | 14 | Waiting | 246 | 2000-10-18 | 1 | 2024-01-10 |
Set 1 | 15 | When I Come Around | 804 | 2000-10-18 | 1 | 2025-04-12 |
Encore | 16 | Good Riddance (Time Of Your Life) | 778 | 2000-10-18 | 1 | 2025-04-12 |
Average Gap: 1.5