Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1993-01-06 | 5 | 2015-04-16 |
Set 1 | 2 | 2000 Light Years Away | 534 | 1993-01-06 | 5 | 2025-02-09 |
Set 1 | 3 | Who Wrote Holden Caulfield? | 83 | 1993-01-06 | 5 | 2025-02-21 |
Set 1 | 4 | Longview | 1078 | 1993-01-06 | 5 | 2025-03-03 |
Set 1 | 5 | Welcome To Paradise | 800 | 1993-01-07 | 3 | 2025-03-03 |
Set 1 | 6 | Only Of You | 136 | 1993-01-06 | 5 | 2017-09-05 |
Set 1 | 7 | At The Library | 105 | 1993-01-07 | 3 | 2022-02-12 |
Set 1 | 8 | Big Yellow Taxi | 19 | 1993-01-03 | 7 | 2000-11-05 |
Set 1 | 9 | Christie Road | 204 | 1993-01-06 | 5 | 2024-01-18 |
Set 1 | 10 | 16 | 80 | 1993-01-07 | 3 | 1994-06-07 |
Set 1 | 11 | Paper Lanterns | 291 | 1993-01-06 | 5 | 2025-02-15 |
Set 1 | 12 | All By Myself | 167 | 1993-01-03 | 7 | 2025-03-03 |
Set 1 | 13 | Dominated Love Slave | 181 | 1993-01-06 | 5 | 2013-04-03 |
Set 1 | 14 | One Of My Lies | 87 | 1993-01-03 | 7 | 2025-02-18 |
Set 1 | 15 | Knowledge | 762 | 1993-01-06 | 5 | 2023-10-22 |
Set 1 | 16 | Road To Acceptance | 115 | 1993-01-06 | 5 | 2015-04-16 |
Encore | 17 | Disappearing Boy | 122 | 1993-01-07 | 3 | 2023-10-19 |
Average Gap: 4.88