Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1993-01-06 | 5 | 2015-04-16 |
Set 1 | 2 | 2000 Light Years Away | 531 | 1993-01-06 | 5 | 2024-01-18 |
Set 1 | 3 | Who Wrote Holden Caulfield? | 82 | 1993-01-06 | 5 | 2013-07-07 |
Set 1 | 4 | Longview | 1063 | 1993-01-06 | 5 | 2024-11-15 |
Set 1 | 5 | Welcome To Paradise | 785 | 1993-01-07 | 3 | 2024-11-15 |
Set 1 | 6 | Only Of You | 136 | 1993-01-06 | 5 | 2017-09-05 |
Set 1 | 7 | At The Library | 105 | 1993-01-07 | 3 | 2022-02-12 |
Set 1 | 8 | Big Yellow Taxi | 19 | 1993-01-03 | 7 | 2000-11-05 |
Set 1 | 9 | Christie Road | 203 | 1993-01-06 | 5 | 2024-01-18 |
Set 1 | 10 | 16 | 80 | 1993-01-07 | 3 | 1994-06-07 |
Set 1 | 11 | Paper Lanterns | 287 | 1993-01-06 | 5 | 2019-10-30 |
Set 1 | 12 | All By Myself | 164 | 1993-01-03 | 7 | 2024-09-28 |
Set 1 | 13 | Dominated Love Slave | 180 | 1993-01-06 | 5 | 2013-04-03 |
Set 1 | 14 | One Of My Lies | 86 | 1993-01-03 | 7 | 2024-01-18 |
Set 1 | 15 | Knowledge | 760 | 1993-01-06 | 5 | 2023-10-22 |
Set 1 | 16 | Road To Acceptance | 113 | 1993-01-06 | 5 | 2015-04-16 |
Encore | 17 | Disappearing Boy | 122 | 1993-01-07 | 3 | 2023-10-19 |
Average Gap: 4.88