Green Day 1993-01-03, Silver Dollar Club, Phoenix, AZ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 2000 Light Years Away 534 1992-10-14 18 2025-02-09
Set 1 2 Basket Case 1033 1992-11-18 10 2025-03-03
Set 1 3 When I Come Around 801 1992-11-18 10 2025-03-03
Set 1 4 Burnout 312 1992-11-18 10 2025-03-03
Set 1 5 Welcome To Paradise 800 1992-11-18 10 2025-03-03
Set 1 6 Only Of You 136 1992-10-14 18 2017-09-05
Set 1 7 Monk's Keys 2 1992-11-18 10 1993-01-03
Set 1 8 One Of My Lies 87 1992-10-04 23 2025-02-18
Set 1 9 409 In Your Coffeemaker 47 1992-06-27 50 2016-10-08
Set 1 10 Longview 1078 1992-12-26 5 2025-03-03
Set 1 11 80 27 1992-06-27 50 2010-08-20
Set 1 12 16 80 1992-10-04 23 1994-06-07
Set 1 13 Having A Blast 52 1992-11-18 10 2025-03-03
Set 1 14 Paper Lanterns 291 1992-11-18 10 2025-02-15
Encore 15 All By Myself 167 1992-10-06 21 2025-03-03
Encore 16 Billie Joe's Mom 1 Debut - 1993-01-03
Encore 17 Food Around The Corner 15 1992-10-14 18 1994-03-21
Encore 18 Dominated Love Slave 181 1992-12-19 7 2013-04-03
Encore 19 At The Library 105 1992-10-14 18 2022-02-12
Encore 20 Going To Pasalacqua 275 1992-11-18 10 2022-04-29
2nd Encore 21 Who Wrote Holden Caulfield? 83 1992-11-18 10 2025-02-21
2nd Encore 22 Disappearing Boy 122 1992-11-18 10 2023-10-19
2nd Encore 23 Dry Ice 20 1992-01-01 115 2015-04-16
3rd Encore 24 Big Yellow Taxi 19 Debut - 2000-11-05
3rd Encore 25 Knowledge 762 1992-09-25 30 2023-10-22

Average Gap: 21.57


Powered by Songfish