Green Day 1993-01-03, Silver Dollar Club, Phoenix, AZ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 2000 Light Years Away 523 1992-10-14 18 2024-01-18
Set 1 2 Basket Case 999 1992-11-18 10 2024-09-14
Set 1 3 When I Come Around 769 1992-11-18 10 2024-09-14
Set 1 4 Burnout 300 1992-11-18 10 2024-09-14
Set 1 5 Welcome To Paradise 763 1992-11-18 10 2024-09-14
Set 1 6 Only Of You 133 1992-10-14 18 2017-09-05
Set 1 7 Monk's Keys 2 1992-11-18 10 1993-01-03
Set 1 8 One Of My Lies 86 1992-10-04 23 2024-01-18
Set 1 9 409 In Your Coffeemaker 46 1992-06-27 50 2016-10-08
Set 1 10 Longview 1045 1992-12-26 5 2024-09-14
Set 1 11 80 27 1992-06-27 50 2010-08-20
Set 1 12 16 78 1992-10-04 23 1994-06-07
Set 1 13 Having A Blast 45 1992-11-18 10 2024-09-14
Set 1 14 Paper Lanterns 281 1992-11-18 10 2019-10-30
Set 1 15 All By Myself 158 1992-10-06 21 2024-09-14
Set 1 16 Billie Joe's Mom 1 Debut - 1993-01-03
Set 1 17 Food Around The Corner 15 1992-10-14 18 1994-03-21
Set 1 18 Dominated Love Slave 177 1992-12-19 7 2013-04-03
Set 1 19 At The Library 104 1992-10-14 18 2022-02-12
Set 1 20 Going To Pasalacqua 269 1992-11-18 10 2022-04-29
Set 1 21 Who Wrote Holden Caulfield? 80 1992-11-18 10 2013-07-07
Set 1 22 Disappearing Boy 120 1992-11-18 10 2023-10-19
Set 1 23 Dry Ice 19 1992-01-01 115 2015-04-16
Set 1 24 Big Yellow Taxi 18 Debut - 2000-11-05
Set 1 25 Knowledge 748 1992-09-25 30 2023-10-22

Average Gap: 21.57


Powered by Songfish