Green Day 2009-12-14, Rod Laver Arena, Melbourne, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-12 1 2010-10-29
Set 1 2 Know Your Enemy 468 2009-12-12 1 2025-03-03
Set 1 3 East Jesus Nowhere 162 2009-12-12 1 2014-03-03
Set 1 4 Holiday 637 2009-12-12 1 2025-03-03
Set 1 5 The Static Age 116 2009-12-12 1 2010-06-26
Set 1 6 Give Me Novacaine 157 2009-12-12 1 2025-03-03
Set 1 7 Are We The Waiting 474 2009-12-12 1 2025-03-03
Set 1 8 St. Jimmy 620 2009-12-12 1 2025-03-03
Set 1 9 Boulevard Of Broken Dreams 614 2009-12-12 1 2025-03-03
Set 1 10 Dominated Love Slave 181 2009-12-11 2 2013-04-03
Set 1 11 Hitchin' A Ride 787 2009-12-12 1 2025-01-19
Set 1 12 Welcome To Paradise 800 2009-12-11 2 2025-03-03
Set 1 13 When I Come Around 801 2009-12-12 1 2025-03-03
Set 1 14 Brain Stew 743 2009-12-12 1 2025-03-03
Set 1 15 Jaded 600 2009-12-12 1 2025-02-25
Set 1 16 Longview 1078 2009-12-12 1 2025-03-03
Set 1 17 Basket Case 1033 2009-12-12 1 2025-03-03
Set 1 18 She 894 2009-12-12 1 2025-03-03
Set 1 19 King For A Day 689 2009-12-12 1 2023-10-22
Set 1 20 Shout 556 2009-12-12 1 2023-10-22
Set 1 21 21 Guns 261 2009-12-12 1 2025-03-03
Set 1 22 Minority 766 2009-12-12 1 2025-03-03
Encore 23 American Idiot 669 2009-12-12 1 2025-03-03
Encore 24 Jesus Of Suburbia 591 2009-12-12 1 2025-03-03
2nd Encore 25 Last Night On Earth 75 2009-12-12 1 2025-01-30
2nd Encore 26 Wake Me Up When September Ends 384 2009-12-12 1 2025-03-03
2nd Encore 27 Good Riddance (Time Of Your Life) 774 2009-12-12 1 2025-03-03

Average Gap: 1.07


Powered by Songfish