Green Day 2009-12-14, Rod Laver Arena, Melbourne, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-12 1 2010-10-29
Set 1 2 Know Your Enemy 454 2009-12-12 1 2024-09-28
Set 1 3 East Jesus Nowhere 162 2009-12-12 1 2014-03-03
Set 1 4 Holiday 623 2009-12-12 1 2024-09-28
Set 1 5 The Static Age 116 2009-12-12 1 2010-06-26
Set 1 6 Give Me Novacaine 144 2009-12-12 1 2024-09-28
Set 1 7 Are We The Waiting 460 2009-12-12 1 2024-09-28
Set 1 8 St. Jimmy 606 2009-12-12 1 2024-09-28
Set 1 9 Boulevard Of Broken Dreams 600 2009-12-12 1 2024-09-28
Set 1 10 Dominated Love Slave 179 2009-12-11 2 2013-04-03
Set 1 11 Hitchin' A Ride 785 2009-12-12 1 2024-06-18
Set 1 12 Welcome To Paradise 783 2009-12-11 2 2024-09-28
Set 1 13 When I Come Around 785 2009-12-12 1 2024-09-28
Set 1 14 Brain Stew 726 2009-12-12 1 2024-09-28
Set 1 15 Jaded 593 2009-12-12 1 2017-11-14
Set 1 16 Longview 1061 2009-12-12 1 2024-09-28
Set 1 17 Basket Case 1016 2009-12-12 1 2024-09-28
Set 1 18 She 879 2009-12-12 1 2024-09-28
Set 1 19 King For A Day 689 2009-12-12 1 2023-10-22
Set 1 20 Shout 556 2009-12-12 1 2023-10-22
Set 1 21 21 Guns 248 2009-12-12 1 2024-02-09
Set 1 22 Minority 752 2009-12-12 1 2024-09-28
Encore 23 American Idiot 655 2009-12-12 1 2024-09-28
Encore 24 Jesus Of Suburbia 577 2009-12-12 1 2024-09-28
2nd Encore 25 Last Night On Earth 72 2009-12-12 1 2023-11-07
2nd Encore 26 Wake Me Up When September Ends 370 2009-12-12 1 2024-09-28
2nd Encore 27 Good Riddance (Time Of Your Life) 760 2009-12-12 1 2024-09-28

Average Gap: 1.07


Powered by Songfish