Green Day 2009-12-08, Brisbane Entertainment Centre, Brisbane, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-06 1 2010-10-29
Set 1 2 Know Your Enemy 485 2009-12-06 1 2025-06-30
Set 1 3 East Jesus Nowhere 162 2009-12-06 1 2014-03-03
Set 1 4 Holiday 653 2009-12-06 1 2025-06-30
Set 1 5 The Static Age 116 2009-12-06 1 2010-06-26
Set 1 6 Give Me Novacaine 157 2009-12-06 1 2025-03-03
Set 1 7 Are We The Waiting 476 2009-12-06 1 2025-04-04
Set 1 8 St. Jimmy 636 2009-12-06 1 2025-06-30
Set 1 9 Boulevard Of Broken Dreams 630 2009-12-06 1 2025-06-30
Set 1 10 Scattered 142 2009-11-01 13 2025-06-28
Set 1 11 Hitchin' A Ride 801 2009-12-06 1 2025-06-30
Set 1 12 When I Come Around 817 2009-12-06 1 2025-06-30
Set 1 13 Brain Stew 759 2009-12-06 1 2025-06-30
Set 1 14 Jaded 600 2009-12-06 1 2025-02-25
Set 1 15 Longview 1094 2009-12-06 1 2025-06-30
Set 1 16 Basket Case 1049 2009-12-06 1 2025-06-30
Set 1 17 She 898 2009-12-06 1 2025-06-30
Set 1 18 King For A Day 689 2009-12-06 1 2023-10-22
Set 1 19 Shout 556 2009-12-06 1 2023-10-22
Set 1 20 21 Guns 277 2009-12-06 1 2025-06-30
Set 1 21 Minority 782 2009-12-06 1 2025-06-30
Encore 22 American Idiot 686 2009-12-06 1 2025-06-30
Encore 23 Jesus Of Suburbia 607 2009-12-06 1 2025-06-30
2nd Encore 24 Last Night On Earth 75 2009-12-06 1 2025-01-30
2nd Encore 25 Good Riddance (Time Of Your Life) 791 2009-12-06 1 2025-06-30

Average Gap: 1.48


Powered by Songfish