Green Day 2009-12-08, Brisbane Entertainment Centre, Brisbane, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-06 1 2010-10-29
Set 1 2 Know Your Enemy 497 2009-12-06 1 2025-09-15
Set 1 3 East Jesus Nowhere 162 2009-12-06 1 2014-03-03
Set 1 4 Holiday 666 2009-12-06 1 2025-09-15
Set 1 5 The Static Age 116 2009-12-06 1 2010-06-26
Set 1 6 Give Me Novacaine 157 2009-12-06 1 2025-03-03
Set 1 7 Are We The Waiting 476 2009-12-06 1 2025-04-04
Set 1 8 St. Jimmy 648 2009-12-06 1 2025-09-15
Set 1 9 Boulevard Of Broken Dreams 642 2009-12-06 1 2025-09-15
Set 1 10 Scattered 143 2009-11-01 13 2025-09-15
Set 1 11 Hitchin' A Ride 814 2009-12-06 1 2025-09-15
Set 1 12 When I Come Around 834 2009-12-06 1 2025-09-15
Set 1 13 Brain Stew 775 2009-12-06 1 2025-09-15
Set 1 14 Jaded 603 2009-12-06 1 2025-02-25
Set 1 15 Longview 1115 2009-12-06 1 2025-09-15
Set 1 16 Basket Case 1067 2009-12-06 1 2025-09-15
Set 1 17 She 907 2009-12-06 1 2025-09-15
Set 1 18 King For A Day 692 2009-12-06 1 2023-10-22
Set 1 19 Shout 557 2009-12-06 1 2023-10-22
Set 1 20 21 Guns 289 2009-12-06 1 2025-09-15
Set 1 21 Minority 795 2009-12-06 1 2025-09-15
Encore 22 American Idiot 699 2009-12-06 1 2025-09-15
Encore 23 Jesus Of Suburbia 620 2009-12-06 1 2025-09-15
2nd Encore 24 Last Night On Earth 75 2009-12-06 1 2025-01-30
2nd Encore 25 Good Riddance (Time Of Your Life) 813 2009-12-06 1 2025-09-15

Average Gap: 1.48


Powered by Songfish