Green Day 2009-12-08, Brisbane Entertainment Centre, Brisbane, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-12-06 1 2010-10-29
Set 1 2 Know Your Enemy 456 2009-12-06 1 2025-01-19
Set 1 3 East Jesus Nowhere 162 2009-12-06 1 2014-03-03
Set 1 4 Holiday 625 2009-12-06 1 2025-01-19
Set 1 5 The Static Age 116 2009-12-06 1 2010-06-26
Set 1 6 Give Me Novacaine 146 2009-12-06 1 2025-01-19
Set 1 7 Are We The Waiting 462 2009-12-06 1 2025-01-19
Set 1 8 St. Jimmy 608 2009-12-06 1 2025-01-19
Set 1 9 Boulevard Of Broken Dreams 602 2009-12-06 1 2025-01-19
Set 1 10 Scattered 138 2009-11-01 13 2022-07-29
Set 1 11 Hitchin' A Ride 787 2009-12-06 1 2025-01-19
Set 1 12 When I Come Around 787 2009-12-06 1 2025-01-19
Set 1 13 Brain Stew 729 2009-12-06 1 2025-01-19
Set 1 14 Jaded 595 2009-12-06 1 2017-11-14
Set 1 15 Longview 1064 2009-12-06 1 2025-01-19
Set 1 16 Basket Case 1019 2009-12-06 1 2025-01-19
Set 1 17 She 882 2009-12-06 1 2025-01-19
Set 1 18 King For A Day 689 2009-12-06 1 2023-10-22
Set 1 19 Shout 556 2009-12-06 1 2023-10-22
Set 1 20 21 Guns 249 2009-12-06 1 2025-01-19
Set 1 21 Minority 754 2009-12-06 1 2025-01-19
Encore 22 American Idiot 657 2009-12-06 1 2025-01-19
Encore 23 Jesus Of Suburbia 579 2009-12-06 1 2025-01-19
2nd Encore 24 Last Night On Earth 73 2009-12-06 1 2025-01-19
2nd Encore 25 Good Riddance (Time Of Your Life) 762 2009-12-06 1 2025-01-19

Average Gap: 1.48


Powered by Songfish