Green Day 2009-07-31, Sommet Center, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-29 1 2010-10-29
Set 1 2 Know Your Enemy 469 2009-07-29 1 2025-03-09
Set 1 3 East Jesus Nowhere 162 2009-07-29 1 2014-03-03
Set 1 4 Holiday 638 2009-07-29 1 2025-03-09
Set 1 5 The Static Age 116 2009-07-29 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-29 1 2013-11-19
Set 1 7 Are We The Waiting 475 2009-07-29 1 2025-03-09
Set 1 8 St. Jimmy 621 2009-07-29 1 2025-03-09
Set 1 9 Boulevard Of Broken Dreams 615 2009-07-29 1 2025-03-09
Set 1 10 2000 Light Years Away 534 2009-07-29 1 2025-02-09
Set 1 11 Welcome To Paradise 801 2009-07-29 1 2025-03-09
Set 1 12 When I Come Around 802 2009-07-28 2 2025-03-09
Set 1 13 Brain Stew 744 2009-07-29 1 2025-03-09
Set 1 14 Jaded 600 2009-07-29 1 2025-02-25
Set 1 15 Longview 1079 2009-07-29 1 2025-03-09
Set 1 16 Basket Case 1034 2009-07-29 1 2025-03-09
Set 1 17 She 894 2009-07-29 1 2025-03-03
Set 1 18 Dominated Love Slave 181 2009-07-24 5 2013-04-03
Set 1 19 King For A Day 689 2009-07-29 1 2023-10-22
Set 1 20 Shout 556 2009-07-29 1 2023-10-22
Set 1 21 21 Guns 262 2009-07-29 1 2025-03-09
Set 1 22 American Eulogy 72 2009-07-29 1 2010-10-08
Encore 23 American Idiot 670 2009-07-29 1 2025-03-09
Encore 24 Jesus Of Suburbia 592 2009-07-29 1 2025-03-09
Encore 25 Minority 767 2009-07-29 1 2025-03-09
2nd Encore 26 Blood, Sex And Booze 44 2009-04-09 45 2009-08-08
2nd Encore 27 Last Night On Earth 75 2009-07-27 3 2025-01-30
2nd Encore 28 Good Riddance (Time Of Your Life) 775 2009-07-29 1 2025-03-09

Average Gap: 2.82


Powered by Songfish