Green Day 2009-07-31, Sommet Center, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-29 1 2010-10-29
Set 1 2 Know Your Enemy 472 2009-07-29 1 2025-04-12
Set 1 3 East Jesus Nowhere 162 2009-07-29 1 2014-03-03
Set 1 4 Holiday 640 2009-07-29 1 2025-04-12
Set 1 5 The Static Age 116 2009-07-29 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-29 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-07-29 1 2025-04-04
Set 1 8 St. Jimmy 623 2009-07-29 1 2025-04-12
Set 1 9 Boulevard Of Broken Dreams 617 2009-07-29 1 2025-04-12
Set 1 10 2000 Light Years Away 536 2009-07-29 1 2025-03-25
Set 1 11 Welcome To Paradise 806 2009-07-29 1 2025-04-12
Set 1 12 When I Come Around 804 2009-07-28 2 2025-04-12
Set 1 13 Brain Stew 746 2009-07-29 1 2025-04-12
Set 1 14 Jaded 600 2009-07-29 1 2025-02-25
Set 1 15 Longview 1081 2009-07-29 1 2025-04-12
Set 1 16 Basket Case 1036 2009-07-29 1 2025-04-12
Set 1 17 She 895 2009-07-29 1 2025-04-04
Set 1 18 Dominated Love Slave 183 2009-07-24 5 2013-04-03
Set 1 19 King For A Day 689 2009-07-29 1 2023-10-22
Set 1 20 Shout 556 2009-07-29 1 2023-10-22
Set 1 21 21 Guns 264 2009-07-29 1 2025-04-12
Set 1 22 American Eulogy 72 2009-07-29 1 2010-10-08
Encore 23 American Idiot 673 2009-07-29 1 2025-04-12
Encore 24 Jesus Of Suburbia 594 2009-07-29 1 2025-04-12
Encore 25 Minority 769 2009-07-29 1 2025-04-12
2nd Encore 26 Blood, Sex And Booze 44 2009-04-09 45 2009-08-08
2nd Encore 27 Last Night On Earth 75 2009-07-27 3 2025-01-30
2nd Encore 28 Good Riddance (Time Of Your Life) 778 2009-07-29 1 2025-04-12

Average Gap: 2.82


Powered by Songfish