Green Day 2004-10-30, Continental Airlines Arena, East Rutherford, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 American Idiot 688 2004-10-29 1 2025-07-04
Set 1 2 Jesus Of Suburbia 609 2004-10-29 1 2025-07-04
Set 1 3 Holiday 655 2004-10-29 1 2025-07-04
Set 1 4 Are We The Waiting 476 2004-10-29 1 2025-04-04
Set 1 5 St. Jimmy 638 2004-10-29 1 2025-07-04
Set 1 6 Longview 1096 2004-10-29 1 2025-07-04
Set 1 7 Hitchin' A Ride 803 2004-10-29 1 2025-07-04
Set 1 8 Brain Stew 761 2004-10-29 1 2025-07-04
Set 1 9 Jaded 600 2004-10-29 1 2025-02-25
Set 1 10 Knowledge 764 2004-10-29 1 2025-04-19
Set 1 11 Disappearing Boy 123 2002-05-30 52 2023-10-19
Set 1 12 Basket Case 1051 2004-10-29 1 2025-07-04
Set 1 13 She 898 2004-10-29 1 2025-06-30
Set 1 14 King For A Day 689 2004-10-29 1 2023-10-22
Set 1 15 Shout 556 2004-10-29 1 2023-10-22
Set 1 16 Wake Me Up When September Ends 402 2004-10-29 1 2025-07-04
Set 1 17 Homecoming 92 2004-10-29 1 2025-03-03
Encore 18 Boulevard Of Broken Dreams 632 2004-10-29 1 2025-07-04
Encore 19 Minority 784 2004-10-29 1 2025-07-04
Encore 20 We Are The Champions 160 2004-10-29 1 2014-02-22
Encore 21 Good Riddance (Time Of Your Life) 793 2004-10-29 1 2025-07-04

Average Gap: 3.43


Powered by Songfish