Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Going To Pasalacqua | 275 | 1997-11-05 | 2 | 2022-04-29 |
Set 1 | 2 | Welcome To Paradise | 800 | 1997-11-05 | 2 | 2025-03-03 |
Set 1 | 3 | Geek Stink Breath | 284 | 1997-11-05 | 2 | 2023-11-07 |
Set 1 | 4 | Nice Guys Finish Last | 222 | 1997-11-05 | 2 | 2024-01-13 |
Set 1 | 5 | Hitchin' A Ride | 787 | 1997-11-05 | 2 | 2025-01-19 |
Set 1 | 6 | The Grouch | 79 | 1997-11-05 | 2 | 2023-07-16 |
Set 1 | 7 | Chump | 254 | 1997-11-05 | 2 | 2025-03-03 |
Set 1 | 8 | Longview | 1078 | 1997-11-05 | 2 | 2025-03-03 |
Set 1 | 9 | 2000 Light Years Away | 534 | 1997-11-05 | 2 | 2025-02-09 |
Set 1 | 10 | Brain Stew | 743 | 1997-11-05 | 2 | 2025-03-03 |
Set 1 | 11 | Jaded | 600 | 1997-11-05 | 2 | 2025-02-25 |
Set 1 | 12 | Knowledge | 762 | 1997-11-05 | 2 | 2023-10-22 |
Set 1 | 13 | Basket Case | 1033 | 1997-11-05 | 2 | 2025-03-03 |
Set 1 | 14 | She | 894 | 1997-11-03 | 4 | 2025-03-03 |
Set 1 | 15 | F.O.D. | 238 | 1997-11-05 | 2 | 2025-03-03 |
Set 1 | 16 | Paper Lanterns | 291 | 1997-11-05 | 2 | 2025-02-15 |
Encore | 17 | Prosthetic Head | 60 | 1997-11-05 | 2 | 1999-09-05 |
Encore | 18 | When I Come Around | 801 | 1997-11-03 | 4 | 2025-03-03 |
Average Gap: 2.22