Green Day 2000-09-15, Tutu’s Nightclub, London, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome To Paradise 785 2000-08-06 4 2024-11-15
Set 1 2 Hitchin' A Ride 786 2000-08-06 4 2024-06-18
Set 1 3 Minority 753 2000-09-14 1 2024-11-15
Set 1 4 Brat 63 2000-09-08 2 2016-10-14
Set 1 5 Geek Stink Breath 283 2000-08-06 4 2023-11-07
Set 1 6 Longview 1063 2000-08-06 4 2024-11-15
Set 1 7 Church On Sunday 42 1999-09-05 41 2022-07-29
Set 1 8 2000 Light Years Away 531 2000-06-23 38 2024-01-18
Set 1 9 Brain Stew 728 2000-08-06 4 2024-11-15
Set 1 10 Jaded 595 2000-08-06 4 2017-11-14
Set 1 11 Knowledge 760 2000-08-06 4 2023-10-22
Set 1 12 Basket Case 1018 2000-09-08 2 2024-11-15
Set 1 13 She 881 2000-08-06 4 2024-11-15
Set 1 14 Warning 72 2000-08-29 3 2024-01-19
Set 1 15 Scattered 138 2000-08-06 4 2022-07-29
Encore 16 Platypus (I Hate You) 95 2000-08-06 4 2010-09-02
Encore 17 King For A Day 689 2000-08-06 4 2023-10-22
Encore 18 Blood, Sex And Booze 44 2000-09-08 2 2009-08-08
Encore 19 Waiting 246 Debut - 2024-01-10
Encore 20 Jackass 4 Debut - 2001-03-23
Encore 21 Dancing With Myself 12 2000-07-30 6 2020-02-07
Encore 22 Holidays In The Sun 2 1992-11-18 603 2000-09-15
Encore 23 When I Come Around 786 2000-08-06 4 2024-11-15

Average Gap: 35.52


Powered by Songfish