Green Day 2009-10-07, O2 World Arena, Berlin, Germany

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-05 1 2010-10-29
Set 1 2 Know Your Enemy 490 2009-10-05 1 2025-07-20
Set 1 3 East Jesus Nowhere 162 2009-10-05 1 2014-03-03
Set 1 4 Holiday 658 2009-10-05 1 2025-07-20
Set 1 5 The Static Age 116 2009-10-05 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-10-05 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-10-05 1 2025-04-04
Set 1 8 St. Jimmy 641 2009-10-05 1 2025-07-20
Set 1 9 Boulevard Of Broken Dreams 635 2009-10-05 1 2025-07-20
Set 1 10 Hitchin' A Ride 806 2009-10-05 1 2025-07-20
Set 1 11 When I Come Around 822 2009-10-05 1 2025-07-20
Set 1 12 I Fought The Law 24 2009-10-05 1 2022-02-12
Set 1 13 Brain Stew 764 2009-10-05 1 2025-07-20
Set 1 14 Jaded 600 2009-10-05 1 2025-02-25
Set 1 15 Longview 1099 2009-10-05 1 2025-07-20
Set 1 16 Basket Case 1054 2009-10-05 1 2025-07-20
Set 1 17 She 898 2009-10-05 1 2025-06-30
Set 1 18 King For A Day 689 2009-10-05 1 2023-10-22
Set 1 19 Shout 556 2009-10-05 1 2023-10-22
Set 1 20 21 Guns 282 2009-10-05 1 2025-07-20
Set 1 21 American Eulogy 72 2009-10-05 1 2010-10-08
Encore 22 American Idiot 691 2009-10-05 1 2025-07-20
Encore 23 Minority 787 2009-10-05 1 2025-07-20
2nd Encore 24 Give Me Novacaine 157 2009-10-04 2 2025-03-03
2nd Encore 25 Good Riddance (Time Of Your Life) 796 2009-10-05 1 2025-07-20

Average Gap: 1.04


Powered by Songfish