Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Geek Stink Breath | 285 | 1999-10-30 | 1 | 2023-11-07 |
Set 1 | 2 | Hitchin' A Ride | 809 | 1999-10-30 | 1 | 2025-08-30 |
Set 1 | 3 | Warning | 73 | 1999-10-30 | 1 | 2024-01-19 |
Set 1 | 4 | Longview | 1105 | 1999-10-30 | 1 | 2025-08-30 |
Set 1 | 5 | She | 901 | 1999-10-30 | 1 | 2025-08-30 |
Set 1 | 6 | King For A Day | 692 | 1999-10-30 | 1 | 2023-10-22 |
Set 1 | 7 | When I Come Around | 826 | 1999-10-30 | 1 | 2025-08-30 |
Set 1 | 8 | Scattered | 142 | 1999-10-30 | 1 | 2025-06-28 |
Encore | 9 | Good Riddance (Time Of Your Life) | 803 | 1999-10-30 | 1 | 2025-08-30 |
Average Gap: 1