Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 699 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 2 | Jesus Of Suburbia | 620 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 3 | Holiday | 666 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 4 | Are We The Waiting | 476 | 2004-10-01 | 1 | 2025-04-04 |
Set 1 | 5 | St. Jimmy | 648 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 6 | Longview | 1115 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 7 | She | 907 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 8 | David's Song (Improvisation) | - | - | 1 | 2025-09-15 |
Set 1 | 9 | The Grouch | 82 | 2001-06-18 | 121 | 2025-09-03 |
Set 1 | 10 | Hitchin' A Ride | 814 | 2004-08-29 | 12 | 2025-09-15 |
Set 1 | 11 | Brain Stew | 775 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 12 | Jaded | 603 | 2004-10-01 | 1 | 2025-02-25 |
Set 1 | 13 | Knowledge | 770 | 2004-10-01 | 1 | 2025-04-19 |
Set 1 | 14 | Basket Case | 1067 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 15 | King For A Day | 692 | 2004-10-01 | 1 | 2023-10-22 |
Set 1 | 16 | Shout | 557 | 2004-10-01 | 1 | 2023-10-22 |
Set 1 | 17 | Minority | 795 | 2004-10-01 | 1 | 2025-09-15 |
Set 1 | 18 | I Fought The Law | 24 | 2004-10-01 | 1 | 2022-02-12 |
Set 1 | 19 | Homecoming | 92 | 2004-09-24 | 3 | 2025-03-03 |
Average Gap: 8.39