Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 684 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 2 | Holiday | 651 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 3 | Boulevard Of Broken Dreams | 628 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 4 | Longview | 1092 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 5 | Welcome To Paradise | 816 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 6 | Rock And Roll All Nite | 62 | 2022-10-21 | 1 | 2025-01-23 |
Set 1 | 7 | Brain Stew | 757 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 8 | When I Come Around | 815 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 9 | Wake Me Up When September Ends | 398 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 10 | A Quick One, While He's Away | 3 | 2013-08-24 | 218 | 2022-10-29 |
Set 1 | 11 | Jesus Of Suburbia | 605 | 2022-10-21 | 1 | 2025-06-26 |
Set 1 | 12 | Good Riddance (Time Of Your Life) | 789 | 2022-10-21 | 1 | 2025-06-26 |
Average Gap: 19.08