Green Day 2009-10-28, LG Arena, Birmingham, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-27 1 2010-10-29
Set 1 2 Know Your Enemy 455 2009-10-27 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2009-10-27 1 2014-03-03
Set 1 4 Holiday 624 2009-10-27 1 2024-11-15
Set 1 5 The Static Age 116 2009-10-27 1 2010-06-26
Set 1 6 Give Me Novacaine 145 2009-10-27 1 2024-11-15
Set 1 7 Are We The Waiting 461 2009-10-27 1 2024-11-15
Set 1 8 St. Jimmy 607 2009-10-27 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2009-10-27 1 2024-11-15
Set 1 10 Hitchin' A Ride 786 2009-10-27 1 2024-06-18
Set 1 11 Geek Stink Breath 283 2009-07-04 60 2023-11-07
Set 1 12 When I Come Around 786 2009-10-27 1 2024-11-15
Set 1 13 Brain Stew 728 2009-10-27 1 2024-11-15
Set 1 14 Jaded 594 2009-10-27 1 2017-11-14
Set 1 15 Longview 1063 2009-10-26 2 2024-11-15
Set 1 16 Basket Case 1018 2009-10-27 1 2024-11-15
Set 1 17 She 881 2009-10-27 1 2024-11-15
Set 1 18 King For A Day 689 2009-10-27 1 2023-10-22
Set 1 19 Shout 556 2009-10-27 1 2023-10-22
Set 1 20 21 Guns 248 2009-10-27 1 2024-02-09
Set 1 21 American Eulogy 72 2009-10-26 2 2010-10-08
Encore 22 American Idiot 656 2009-10-27 1 2024-11-15
Encore 23 Jesus Of Suburbia 578 2009-10-27 1 2024-11-15
Encore 24 Minority 753 2009-10-27 1 2024-11-15
2nd Encore 25 Macy's Day Parade 74 2009-10-09 13 2009-12-16
2nd Encore 26 Christie Road 202 2009-09-29 20 2024-01-18
2nd Encore 27 Wake Me Up When September Ends 371 2009-10-27 1 2024-11-15
2nd Encore 28 Good Riddance (Time Of Your Life) 761 2009-10-27 1 2024-11-15

Average Gap: 4.29


Powered by Songfish