Green Day 2009-10-26, Sheffield Arena, Sheffield, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-24 1 2010-10-29
Set 1 2 Know Your Enemy 448 2009-10-24 1 2024-09-14
Set 1 3 East Jesus Nowhere 162 2009-10-24 1 2014-03-03
Set 1 4 Holiday 615 2009-10-24 1 2024-09-14
Set 1 5 The Static Age 116 2009-10-24 1 2010-06-26
Set 1 6 Give Me Novacaine 139 2009-10-24 1 2024-09-14
Set 1 7 Are We The Waiting 453 2009-10-24 1 2024-09-14
Set 1 8 St. Jimmy 600 2009-10-24 1 2024-09-14
Set 1 9 Boulevard Of Broken Dreams 593 2009-10-24 1 2024-09-14
Set 1 10 Murder City 62 2009-10-20 4 2022-07-29
Set 1 11 Hitchin' A Ride 779 2009-10-24 1 2024-06-18
Set 1 12 Welcome To Paradise 763 2009-10-24 1 2024-09-14
Set 1 13 When I Come Around 769 2009-10-24 1 2024-09-14
Set 1 14 Brain Stew 714 2009-10-24 1 2024-09-14
Set 1 15 Jaded 587 2009-10-24 1 2017-11-14
Set 1 16 Longview 1045 2009-10-23 2 2024-09-14
Set 1 17 Basket Case 999 2009-10-24 1 2024-09-14
Set 1 18 She 866 2009-10-24 1 2024-09-14
Set 1 19 King For A Day 684 2009-10-24 1 2023-10-22
Set 1 20 Shout 553 2009-10-24 1 2023-10-22
Set 1 21 21 Guns 248 2009-10-24 1 2024-02-09
Set 1 22 American Eulogy 72 2009-10-24 1 2010-10-08
Encore 23 American Idiot 647 2009-10-24 1 2024-09-14
Encore 24 Jesus Of Suburbia 571 2009-10-24 1 2024-09-14
Encore 25 Minority 743 2009-10-24 1 2024-09-14
2nd Encore 26 Last Night On Earth 72 2009-10-24 1 2023-11-07
2nd Encore 27 Wake Me Up When September Ends 364 2009-10-24 1 2024-09-14
2nd Encore 28 Good Riddance (Time Of Your Life) 750 2009-10-24 1 2024-09-14

Average Gap: 1.14


Powered by Songfish