Green Day 2009-10-23, O2 Arena, London, England

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-21 1 2010-10-29
Set 1 2 Know Your Enemy 490 2009-10-21 1 2025-07-20
Set 1 3 East Jesus Nowhere 162 2009-10-21 1 2014-03-03
Set 1 4 Holiday 658 2009-10-21 1 2025-07-20
Set 1 5 The Static Age 116 2009-10-21 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-10-21 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-10-21 1 2025-04-04
Set 1 8 St. Jimmy 641 2009-10-21 1 2025-07-20
Set 1 9 Boulevard Of Broken Dreams 635 2009-10-21 1 2025-07-20
Set 1 10 2000 Light Years Away 538 2009-10-21 1 2025-07-02
Set 1 11 Hitchin' A Ride 806 2009-10-21 1 2025-07-20
Set 1 12 Welcome To Paradise 823 2009-10-21 1 2025-07-20
Set 1 13 When I Come Around 823 2009-10-21 1 2025-07-20
Set 1 14 Brain Stew 764 2009-10-21 1 2025-07-20
Set 1 15 Jaded 600 2009-10-21 1 2025-02-25
Set 1 16 Longview 1100 2009-10-21 1 2025-07-20
Set 1 17 Basket Case 1054 2009-10-21 1 2025-07-20
Set 1 18 She 898 2009-10-21 1 2025-06-30
Set 1 19 King For A Day 691 2009-10-21 1 2023-10-22
Set 1 20 Shout 556 2009-10-21 1 2023-10-22
Set 1 21 21 Guns 282 2009-10-21 1 2025-07-20
Set 1 22 Minority 788 2009-10-21 1 2025-07-20
Encore 23 American Idiot 691 2009-10-21 1 2025-07-20
Encore 24 Jesus Of Suburbia 612 2009-10-21 1 2025-07-20
2nd Encore 25 Last Night On Earth 75 2009-10-21 1 2025-01-30
2nd Encore 26 Wake Me Up When September Ends 405 2009-10-21 1 2025-07-20
2nd Encore 27 Good Riddance (Time Of Your Life) 799 2009-10-21 1 2025-07-20

Average Gap: 1


Powered by Songfish