Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Big Green Monsters | 1 | Debut | - | 1991-10-20 |
Set 1 | 2 | Paper Lanterns | 293 | 1991-10-18 | 2 | 2025-02-15 |
Set 1 | 3 | Welcome To Paradise | 807 | 1991-10-04 | 3 | 2025-04-19 |
Set 1 | 4 | At The Library | 106 | 1991-10-18 | 2 | 2022-02-12 |
Set 1 | 5 | Only Of You | 138 | 1991-10-18 | 2 | 2017-09-05 |
Set 1 | 6 | 80 | 27 | Debut | - | 2010-08-20 |
Set 1 | 7 | 16 | 82 | 1991-10-18 | 2 | 1994-06-07 |
Set 1 | 8 | Don't Leave Me | 88 | 1991-10-18 | 2 | 2015-04-16 |
Set 1 | 9 | Christie Road | 206 | 1991-10-18 | 2 | 2024-01-18 |
Set 1 | 10 | I Was There | 41 | 1991-10-18 | 2 | 2019-10-30 |
Set 1 | 11 | One For The Razorbacks | 26 | 1991-10-03 | 4 | 2016-10-07 |
Set 1 | 12 | Knowledge | 764 | 1991-10-18 | 2 | 2025-04-19 |
Set 1 | 13 | Road To Acceptance | 117 | 1991-10-18 | 2 | 2015-04-16 |
Average Gap: 2.27