Green Day 2009-10-02, Le Zénith, Toulouse, France

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-01 1 2010-10-29
Set 1 2 Know Your Enemy 482 2009-10-01 1 2025-06-24
Set 1 3 East Jesus Nowhere 162 2009-10-01 1 2014-03-03
Set 1 4 Holiday 650 2009-10-01 1 2025-06-24
Set 1 5 The Static Age 116 2009-10-01 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-10-01 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-10-01 1 2025-04-04
Set 1 8 St. Jimmy 633 2009-10-01 1 2025-06-24
Set 1 9 Boulevard Of Broken Dreams 627 2009-10-01 1 2025-06-24
Set 1 10 Hitchin' A Ride 798 2009-10-01 1 2025-06-24
Set 1 11 Welcome To Paradise 815 2009-10-01 1 2025-06-24
Set 1 12 I Fought The Law 24 2005-12-17 72 2022-02-12
Set 1 13 Burnout 312 2009-08-16 11 2025-03-03
Set 1 14 When I Come Around 814 2009-10-01 1 2025-06-24
Set 1 15 Brain Stew 756 2009-10-01 1 2025-06-24
Set 1 16 Jaded 600 2009-10-01 1 2025-02-25
Set 1 17 Longview 1091 2009-10-01 1 2025-06-24
Set 1 18 Basket Case 1046 2009-10-01 1 2025-06-24
Set 1 19 She 897 2009-10-01 1 2025-06-18
Set 1 20 King For A Day 689 2009-10-01 1 2023-10-22
Set 1 21 Shout 556 2009-10-01 1 2023-10-22
Set 1 22 21 Guns 274 2009-10-01 1 2025-06-24
Set 1 23 American Eulogy 72 2009-10-01 1 2010-10-08
Encore 24 American Idiot 683 2009-10-01 1 2025-06-24
Encore 25 Minority 779 2009-10-01 1 2025-06-24
2nd Encore 26 Macy's Day Parade 74 2009-09-29 2 2009-12-16
2nd Encore 27 Last Night On Earth 75 2009-09-28 3 2025-01-30
2nd Encore 28 Good Riddance (Time Of Your Life) 788 2009-10-01 1 2025-06-24

Average Gap: 4


Powered by Songfish