Green Day 2009-10-02, Le Zénith, Toulouse, France

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-10-01 1 2010-10-29
Set 1 2 Know Your Enemy 475 2009-10-01 1 2025-05-23
Set 1 3 East Jesus Nowhere 162 2009-10-01 1 2014-03-03
Set 1 4 Holiday 643 2009-10-01 1 2025-05-23
Set 1 5 The Static Age 116 2009-10-01 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-10-01 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-10-01 1 2025-04-04
Set 1 8 St. Jimmy 626 2009-10-01 1 2025-05-23
Set 1 9 Boulevard Of Broken Dreams 620 2009-10-01 1 2025-05-23
Set 1 10 Hitchin' A Ride 791 2009-10-01 1 2025-05-23
Set 1 11 Welcome To Paradise 809 2009-10-01 1 2025-05-23
Set 1 12 I Fought The Law 24 2005-12-17 72 2022-02-12
Set 1 13 Burnout 312 2009-08-16 11 2025-03-03
Set 1 14 When I Come Around 807 2009-10-01 1 2025-05-23
Set 1 15 Brain Stew 749 2009-10-01 1 2025-05-23
Set 1 16 Jaded 600 2009-10-01 1 2025-02-25
Set 1 17 Longview 1084 2009-10-01 1 2025-05-23
Set 1 18 Basket Case 1039 2009-10-01 1 2025-05-23
Set 1 19 She 896 2009-10-01 1 2025-05-16
Set 1 20 King For A Day 689 2009-10-01 1 2023-10-22
Set 1 21 Shout 556 2009-10-01 1 2023-10-22
Set 1 22 21 Guns 267 2009-10-01 1 2025-05-23
Set 1 23 American Eulogy 72 2009-10-01 1 2010-10-08
Encore 24 American Idiot 676 2009-10-01 1 2025-05-23
Encore 25 Minority 772 2009-10-01 1 2025-05-23
2nd Encore 26 Macy's Day Parade 74 2009-09-29 2 2009-12-16
2nd Encore 27 Last Night On Earth 75 2009-09-28 3 2025-01-30
2nd Encore 28 Good Riddance (Time Of Your Life) 781 2009-10-01 1 2025-05-23

Average Gap: 4


Powered by Songfish