Green Day 2010-10-10, Club de Polo, Cajicá, Columbia

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-10-08 1 2010-10-29
Set 1 2 Know Your Enemy 455 2010-10-08 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2010-10-08 1 2014-03-03
Set 1 4 Holiday 624 2010-10-08 1 2024-11-15
Set 1 5 Letterbomb 282 2010-10-08 1 2024-11-15
Set 1 6 Give Me Novacaine 145 2010-10-08 1 2024-11-15
Set 1 7 Are We The Waiting 461 2010-10-08 1 2024-11-15
Set 1 8 St. Jimmy 607 2010-10-08 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2010-10-08 1 2024-11-15
Set 1 10 Burnout 308 2010-10-08 1 2024-09-28
Set 1 11 Dominated Love Slave 180 2010-09-02 4 2013-04-03
Set 1 12 All By Myself 164 2005-10-16 174 2024-09-28
Set 1 13 Geek Stink Breath 283 2010-09-04 3 2023-11-07
Set 1 14 Hitchin' A Ride 786 2010-10-08 1 2024-06-18
Set 1 15 When I Come Around 786 2010-10-08 1 2024-11-15
Set 1 16 Brain Stew 728 2010-10-08 1 2024-11-15
Set 1 17 Jaded 595 2010-10-08 1 2017-11-14
Set 1 18 Longview 1063 2010-10-08 1 2024-11-15
Set 1 19 Basket Case 1018 2010-10-08 1 2024-11-15
Set 1 20 She 881 2010-10-08 1 2024-11-15
Set 1 21 King For A Day 689 2010-10-08 1 2023-10-22
Set 1 22 Shout 556 2010-10-08 1 2023-10-22
Set 1 23 21 Guns 248 2010-10-08 1 2024-02-09
Set 1 24 Minority 753 2010-08-31 5 2024-11-15
Encore 25 American Idiot 656 2010-10-08 1 2024-11-15
Encore 26 Jesus Of Suburbia 578 2010-10-08 1 2024-11-15
2nd Encore 27 Whatsername 73 2010-10-08 1 2024-09-28
2nd Encore 28 Wake Me Up When September Ends 371 2010-10-08 1 2024-11-15
2nd Encore 29 Good Riddance (Time Of Your Life) 761 2010-10-08 1 2024-11-15

Average Gap: 7.28


Powered by Songfish