Green Day 2009-10-01, Palau Sant Jordi, Barcelona, Spain

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-09-29 1 2010-10-29
Set 1 2 Know Your Enemy 455 2009-09-29 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2009-09-29 1 2014-03-03
Set 1 4 Holiday 624 2009-09-29 1 2024-11-15
Set 1 5 The Static Age 116 2009-09-29 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-09-29 1 2013-11-19
Set 1 7 Are We The Waiting 461 2009-09-29 1 2024-11-15
Set 1 8 St. Jimmy 607 2009-09-29 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2009-09-29 1 2024-11-15
Set 1 10 Hitchin' A Ride 786 2009-09-29 1 2024-06-18
Set 1 11 Welcome To Paradise 785 2009-09-29 1 2024-11-15
Set 1 12 At The Library 105 2009-08-11 14 2022-02-12
Set 1 13 When I Come Around 786 2009-08-25 4 2024-11-15
Set 1 14 Brain Stew 728 2009-09-29 1 2024-11-15
Set 1 15 Jaded 595 2009-09-29 1 2017-11-14
Set 1 16 Longview 1063 2009-09-29 1 2024-11-15
Set 1 17 Basket Case 1018 2009-09-29 1 2024-11-15
Set 1 18 She 881 2009-09-29 1 2024-11-15
Set 1 19 King For A Day 689 2009-09-29 1 2023-10-22
Set 1 20 Shout 556 2009-09-29 1 2023-10-22
Set 1 21 21 Guns 248 2009-09-29 1 2024-02-09
Set 1 22 American Eulogy 72 2009-08-25 4 2010-10-08
Encore 23 American Idiot 656 2009-09-29 1 2024-11-15
Encore 24 Minority 753 2009-09-29 1 2024-11-15
2nd Encore 25 Good Riddance (Time Of Your Life) 761 2009-09-29 1 2024-11-15

Average Gap: 1.76


Powered by Songfish