Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1991-11-21 | 7 | 2015-04-16 |
Set 1 | 2 | Only Of You | 136 | 1991-11-24 | 4 | 2017-09-05 |
Set 1 | 3 | Who Wrote Holden Caulfield? | 82 | 1991-11-24 | 4 | 2013-07-07 |
Set 1 | 4 | At The Library | 105 | 1991-11-24 | 4 | 2022-02-12 |
Set 1 | 5 | 409 In Your Coffeemaker | 47 | 1991-11-24 | 4 | 2016-10-08 |
Set 1 | 6 | Disappearing Boy | 122 | 1991-11-24 | 4 | 2023-10-19 |
Set 1 | 7 | Christie Road | 203 | 1991-11-24 | 4 | 2024-01-18 |
Set 1 | 8 | One Of My Lies | 86 | 1991-11-24 | 4 | 2024-01-18 |
Set 1 | 9 | Going To Pasalacqua | 273 | 1991-11-24 | 4 | 2022-04-29 |
Set 1 | 10 | 16 | 80 | 1991-11-24 | 4 | 1994-06-07 |
Set 1 | 11 | Paper Lanterns | 287 | 1991-11-24 | 4 | 2019-10-30 |
Set 1 | 12 | I Was There | 40 | 1991-11-24 | 4 | 2019-10-30 |
Set 1 | 13 | Welcome To Paradise | 785 | 1991-11-24 | 4 | 2024-11-15 |
Set 1 | 14 | Knowledge | 760 | 1991-11-24 | 4 | 2023-10-22 |
Set 1 | 15 | 80 | 27 | 1991-11-10 | 16 | 2010-08-20 |
Set 1 | 16 | Dry Ice | 20 | 1991-11-10 | 16 | 2015-04-16 |
Encore | 17 | Why Do You Want Him? | 6 | 1989-06-02 | 208 | 2016-10-07 |
Encore | 18 | The One I Want | 6 | 1989-07-22 | 201 | 1991-11-29 |
Average Gap: 27.78