Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1991-05-03 | 5 | 2015-04-16 |
Set 1 | 2 | At The Library | 105 | 1991-05-03 | 5 | 2022-02-12 |
Set 1 | 3 | Paper Lanterns | 287 | 1991-05-03 | 5 | 2019-10-30 |
Set 1 | 4 | Christie Road | 203 | 1991-05-03 | 5 | 2024-01-18 |
Set 1 | 5 | Disappearing Boy | 122 | 1991-05-03 | 5 | 2023-10-19 |
Set 1 | 6 | Going To Pasalacqua | 273 | 1991-05-03 | 5 | 2022-04-29 |
Set 1 | 7 | Rest | 14 | 1991-04-26 | 10 | 1991-07-20 |
Set 1 | 8 | The Judge's Daughter | 21 | 1991-05-03 | 5 | 2010-09-02 |
Set 1 | 9 | 16 | 80 | 1991-05-03 | 5 | 1994-06-07 |
Set 1 | 10 | Who Wrote Holden Caulfield? | 82 | 1990-12-31 | 34 | 2013-07-07 |
Set 1 | 11 | Knowledge | 760 | 1991-04-26 | 10 | 2023-10-22 |
Set 1 | 12 | Road To Acceptance | 113 | 1991-04-26 | 10 | 2015-04-16 |
Set 1 | 13 | 409 In Your Coffeemaker | 47 | 1991-02-15 | 20 | 2016-10-08 |
Average Gap: 9.54