Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 86 | 1992-05-06 | 5 | 2015-04-16 |
Set 1 | 2 | Only Of You | 135 | 1992-05-06 | 5 | 2017-09-05 |
Set 1 | 3 | Welcome To Paradise | 785 | 1992-05-06 | 5 | 2024-11-15 |
Set 1 | 4 | At The Library | 104 | 1992-05-06 | 5 | 2022-02-12 |
Set 1 | 5 | 2000 Light Years Away | 531 | 1992-05-06 | 5 | 2024-01-18 |
Set 1 | 6 | Christie Road | 202 | 1992-05-06 | 5 | 2024-01-18 |
Set 1 | 7 | Going To Pasalacqua | 272 | 1992-05-06 | 5 | 2022-04-29 |
Set 1 | 8 | Knowledge | 759 | 1992-05-06 | 5 | 2023-10-22 |
Set 1 | 9 | Who Wrote Holden Caulfield? | 81 | 1992-05-06 | 5 | 2013-07-07 |
Set 1 | 10 | Paper Lanterns | 286 | 1992-05-06 | 5 | 2019-10-30 |
Set 1 | 11 | One Of My Lies | 86 | 1992-05-06 | 5 | 2024-01-18 |
Set 1 | 12 | Road To Acceptance | 112 | 1992-05-06 | 5 | 2015-04-16 |
Encore | 13 | 80 | 27 | 1992-05-06 | 5 | 2010-08-20 |
Average Gap: 5