Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 675 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 2 | Jesus Of Suburbia | 596 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 3 | Holiday | 642 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 4 | Are We The Waiting | 476 | 2005-06-07 | 1 | 2025-04-04 |
Set 1 | 5 | St. Jimmy | 625 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 6 | Longview | 1083 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 7 | Hitchin' A Ride | 790 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 8 | Brain Stew | 748 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 9 | Jaded | 600 | 2005-06-07 | 1 | 2025-02-25 |
Set 1 | 10 | Knowledge | 764 | 2005-06-07 | 1 | 2025-04-19 |
Set 1 | 11 | Basket Case | 1038 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 12 | She | 896 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 13 | King For A Day | 689 | 2005-06-07 | 1 | 2023-10-22 |
Set 1 | 14 | Shout | 556 | 2005-06-07 | 1 | 2023-10-22 |
Set 1 | 15 | Wake Me Up When September Ends | 389 | 2005-06-07 | 1 | 2025-05-16 |
Set 1 | 16 | Minority | 771 | 2005-06-07 | 1 | 2025-05-16 |
Encore | 17 | Boulevard Of Broken Dreams | 619 | 2005-06-07 | 1 | 2025-05-16 |
Encore | 18 | Homecoming | 92 | 2005-02-15 | 45 | 2025-03-03 |
Average Gap: 3.44