Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1992-05-28 | 9 | 2015-04-16 |
Set 1 | 2 | Who Wrote Holden Caulfield? | 82 | 1992-06-06 | 1 | 2013-07-07 |
Set 1 | 3 | 2000 Light Years Away | 531 | 1992-06-06 | 1 | 2024-01-18 |
Set 1 | 4 | One For The Razorbacks | 25 | 1991-12-21 | 66 | 2016-10-07 |
Set 1 | 5 | At The Library | 105 | 1992-06-06 | 1 | 2022-02-12 |
Set 1 | 6 | Welcome To Paradise | 785 | 1992-06-06 | 1 | 2024-11-15 |
Set 1 | 7 | Only Of You | 136 | 1992-06-06 | 1 | 2017-09-05 |
Set 1 | 8 | Christie Road | 203 | 1992-06-06 | 1 | 2024-01-18 |
Set 1 | 9 | Going To Pasalacqua | 273 | 1992-06-06 | 1 | 2022-04-29 |
Set 1 | 10 | Disappearing Boy | 122 | 1992-06-04 | 2 | 2023-10-19 |
Set 1 | 11 | 16 | 80 | 1992-06-06 | 1 | 1994-06-07 |
Set 1 | 12 | Paper Lanterns | 287 | 1992-06-04 | 2 | 2019-10-30 |
Set 1 | 13 | Knowledge | 760 | 1992-05-28 | 9 | 2023-10-22 |
Set 1 | 14 | Road To Acceptance | 113 | 1992-06-06 | 1 | 2015-04-16 |
Encore | 15 | Dominated Love Slave | 180 | 1992-06-06 | 1 | 2013-04-03 |
Encore | 16 | Longview | 1063 | 1992-05-28 | 9 | 2024-11-15 |
Encore | 17 | My Generation | 24 | 1992-06-06 | 1 | 2010-01-23 |
Average Gap: 6.35