Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 88 | 1992-05-28 | 9 | 2015-04-16 |
Set 1 | 2 | Who Wrote Holden Caulfield? | 83 | 1992-06-06 | 1 | 2025-02-21 |
Set 1 | 3 | 2000 Light Years Away | 536 | 1992-06-06 | 1 | 2025-03-25 |
Set 1 | 4 | One For The Razorbacks | 26 | 1991-12-21 | 66 | 2016-10-07 |
Set 1 | 5 | At The Library | 106 | 1992-06-06 | 1 | 2022-02-12 |
Set 1 | 6 | Welcome To Paradise | 807 | 1992-06-06 | 1 | 2025-04-19 |
Set 1 | 7 | Only Of You | 138 | 1992-06-06 | 1 | 2017-09-05 |
Set 1 | 8 | Christie Road | 206 | 1992-06-06 | 1 | 2024-01-18 |
Set 1 | 9 | Going To Pasalacqua | 278 | 1992-06-06 | 1 | 2025-03-25 |
Set 1 | 10 | Disappearing Boy | 123 | 1992-06-04 | 2 | 2023-10-19 |
Set 1 | 11 | 16 | 82 | 1992-06-06 | 1 | 1994-06-07 |
Set 1 | 12 | Paper Lanterns | 293 | 1992-06-04 | 2 | 2025-02-15 |
Set 1 | 13 | Knowledge | 764 | 1992-05-28 | 9 | 2025-04-19 |
Set 1 | 14 | Road To Acceptance | 117 | 1992-06-06 | 1 | 2015-04-16 |
Encore | 15 | Dominated Love Slave | 183 | 1992-06-06 | 1 | 2013-04-03 |
Encore | 16 | Longview | 1082 | 1992-05-28 | 9 | 2025-04-19 |
Encore | 17 | My Generation | 24 | 1992-06-06 | 1 | 2010-01-23 |
Average Gap: 6.35