Green Day 2009-07-09, MTS Centre, Winnipeg, MB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-07 1 2010-10-29
Set 1 2 Know Your Enemy 484 2009-07-07 1 2025-06-28
Set 1 3 East Jesus Nowhere 162 2009-07-07 1 2014-03-03
Set 1 4 Holiday 652 2009-07-07 1 2025-06-28
Set 1 5 The Static Age 116 2009-07-07 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-07 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-07-07 1 2025-04-04
Set 1 8 St. Jimmy 635 2009-07-07 1 2025-06-28
Set 1 9 Boulevard Of Broken Dreams 629 2009-07-07 1 2025-06-28
Set 1 10 Hitchin' A Ride 800 2009-07-07 1 2025-06-28
Set 1 11 Brain Stew 758 2009-07-07 1 2025-06-28
Set 1 12 Jaded 600 2009-07-07 1 2025-02-25
Set 1 13 Longview 1093 2009-07-07 1 2025-06-28
Set 1 14 Basket Case 1048 2009-07-07 1 2025-06-28
Set 1 15 She 897 2009-07-07 1 2025-06-18
Set 1 16 King For A Day 689 2009-07-07 1 2023-10-22
Set 1 17 Shout 556 2009-07-07 1 2023-10-22
Set 1 18 21 Guns 276 2009-07-07 1 2025-06-28
Set 1 19 American Eulogy 72 2009-07-07 1 2010-10-08
Encore 20 American Idiot 685 2009-07-07 1 2025-06-28
Encore 21 Jesus Of Suburbia 606 2009-07-07 1 2025-06-28
Encore 22 Minority 781 2009-07-07 1 2025-06-28
2nd Encore 23 Good Riddance (Time Of Your Life) 790 2009-07-07 1 2025-06-28

Average Gap: 1


Powered by Songfish