Green Day 2013-07-08, Piazza Grande, Locarno, Switzerland

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-07-07 1 2015-05-17
Set 1 2 Know Your Enemy 455 2013-07-07 1 2024-11-15
Set 1 3 Stay The Night 60 2013-07-07 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-07-07 1 2014-03-03
Set 1 5 Letterbomb 282 2013-07-07 1 2024-11-15
Set 1 6 Oh Love 65 2013-07-07 1 2023-11-07
Set 1 7 Holiday 624 2013-07-07 1 2024-11-15
Set 1 8 Boulevard Of Broken Dreams 601 2013-07-07 1 2024-11-15
Set 1 9 Let Yourself Go 29 2013-07-07 1 2014-03-03
Set 1 10 Wake Me Up When September Ends 371 2013-07-07 1 2024-11-15
Set 1 11 Burnout 308 2013-07-07 1 2024-09-28
Set 1 12 2000 Light Years Away 531 2013-07-02 4 2024-01-18
Set 1 13 Hitchin' A Ride 786 2013-07-07 1 2024-06-18
Set 1 14 When I Come Around 786 2013-07-07 1 2024-11-15
Set 1 15 St. Jimmy 607 2013-07-07 1 2024-11-15
Set 1 16 Longview 1063 2013-07-07 1 2024-11-15
Set 1 17 Basket Case 1018 2013-07-07 1 2024-11-15
Set 1 18 She 881 2013-07-07 1 2024-11-15
Set 1 19 King For A Day 689 2013-07-07 1 2023-10-22
Set 1 20 Shout 556 2013-07-07 1 2023-10-22
Set 1 21 X-Kid 30 2013-07-07 1 2013-07-08
Set 1 22 Minority 753 2013-07-07 1 2024-11-15
Encore 23 American Idiot 656 2013-07-07 1 2024-11-15
Encore 24 Jesus Of Suburbia 578 2013-07-07 1 2024-11-15
Encore 25 Brutal Love 47 2013-07-07 1 2014-03-03
2nd Encore 26 Good Riddance (Time Of Your Life) 761 2013-06-23 9 2024-11-15

Average Gap: 1.42


Powered by Songfish