Green Day 2009-07-06, Rexall Place, Edmonton, AB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-04 1 2010-10-29
Set 1 2 Know Your Enemy 455 2009-07-04 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2009-07-04 1 2014-03-03
Set 1 4 Holiday 624 2009-07-04 1 2024-11-15
Set 1 5 The Static Age 116 2009-07-04 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-04 1 2013-11-19
Set 1 7 Are We The Waiting 461 2009-07-04 1 2024-11-15
Set 1 8 St. Jimmy 607 2009-07-04 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2009-07-04 1 2024-11-15
Set 1 10 Hitchin' A Ride 786 2009-07-04 1 2024-06-18
Set 1 11 Brain Stew 728 2009-07-04 1 2024-11-15
Set 1 12 Jaded 595 2009-07-04 1 2017-11-14
Set 1 13 Longview 1063 2009-07-04 1 2024-11-15
Set 1 14 Basket Case 1018 2009-07-04 1 2024-11-15
Set 1 15 She 881 2009-07-04 1 2024-11-15
Set 1 16 King For A Day 689 2009-07-04 1 2023-10-22
Set 1 17 Shout 556 2009-07-04 1 2023-10-22
Set 1 18 21 Guns 248 2009-07-04 1 2024-02-09
Set 1 19 American Eulogy 72 2009-07-04 1 2010-10-08
Encore 20 American Idiot 656 2009-07-04 1 2024-11-15
Encore 21 Jesus Of Suburbia 578 2009-07-04 1 2024-11-15
Encore 22 Minority 753 2009-07-04 1 2024-11-15
2nd Encore 23 Good Riddance (Time Of Your Life) 761 2009-07-04 1 2024-11-15

Average Gap: 1


Powered by Songfish