Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1991-07-20 | 4 | 2015-04-16 |
Set 1 | 2 | I Was There | 40 | 1990-12-31 | 51 | 2019-10-30 |
Set 1 | 3 | At The Library | 105 | 1991-07-20 | 4 | 2022-02-12 |
Set 1 | 4 | Only Of You | 136 | 1991-07-20 | 4 | 2017-09-05 |
Set 1 | 5 | Disappearing Boy | 122 | 1991-07-20 | 4 | 2023-10-19 |
Set 1 | 6 | Christie Road | 203 | 1991-07-20 | 4 | 2024-01-18 |
Set 1 | 7 | 16 | 80 | 1991-07-20 | 4 | 1994-06-07 |
Set 1 | 8 | Paper Lanterns | 287 | 1991-07-20 | 4 | 2019-10-30 |
Set 1 | 9 | Knowledge | 760 | 1991-07-18 | 6 | 2023-10-22 |
Set 1 | 10 | 1,000 Hours | 37 | 1991-07-20 | 4 | 2010-08-20 |
Set 1 | 11 | Going To Pasalacqua | 273 | 1991-07-20 | 4 | 2022-04-29 |
Average Gap: 8.45