Green Day 2009-07-28, Madison Square Garden, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-27 1 2010-10-29
Set 1 2 Know Your Enemy 463 2009-07-27 1 2025-02-21
Set 1 3 Murder City 62 2009-06-05 19 2022-07-29
Set 1 4 East Jesus Nowhere 162 2009-07-27 1 2014-03-03
Set 1 5 Holiday 632 2009-07-27 1 2025-02-21
Set 1 6 The Static Age 116 2009-07-27 1 2010-06-26
Set 1 7 Before The Lobotomy 71 2009-07-27 1 2013-11-19
Set 1 8 Are We The Waiting 469 2009-07-27 1 2025-02-21
Set 1 9 St. Jimmy 615 2009-07-27 1 2025-02-21
Set 1 10 Boulevard Of Broken Dreams 609 2009-07-27 1 2025-02-21
Set 1 11 A Quick One, While He's Away 3 Debut - 2022-10-29
Set 1 12 Hitchin' A Ride 787 2009-07-25 2 2025-01-19
Set 1 13 Welcome To Paradise 794 2009-07-27 1 2025-02-21
Set 1 14 F.O.D. 235 2009-07-24 3 2024-09-28
Set 1 15 When I Come Around 795 2009-07-27 1 2025-02-21
Set 1 16 Going To Pasalacqua 274 2009-07-22 4 2022-04-29
Set 1 17 Stuart And The Ave. 13 Debut - 2024-01-18
Set 1 18 Who Wrote Holden Caulfield? 83 2009-06-04 20 2025-02-21
Set 1 19 Brain Stew 737 2009-07-27 1 2025-02-21
Set 1 20 Jaded 597 2009-07-27 1 2025-02-21
Set 1 21 Longview 1071 2009-07-27 1 2025-02-21
Set 1 22 Basket Case 1027 2009-07-27 1 2025-02-21
Set 1 23 She 888 2009-07-27 1 2025-02-21
Set 1 24 King For A Day 689 2009-07-27 1 2023-10-22
Set 1 25 Shout 556 2009-07-27 1 2023-10-22
Set 1 26 21 Guns 256 2009-07-27 1 2025-02-21
Set 1 27 American Eulogy 72 2009-07-27 1 2010-10-08
Encore 28 American Idiot 664 2009-07-27 1 2025-02-21
Encore 29 Jesus Of Suburbia 586 2009-07-27 1 2025-02-21
Encore 30 Minority 761 2009-07-27 1 2025-02-21
2nd Encore 31 Macy's Day Parade 74 2009-07-20 6 2009-12-16
2nd Encore 32 When It's Time 21 1992-11-18 1033 2010-09-02
2nd Encore 33 Good Riddance (Time Of Your Life) 769 2009-07-27 1 2025-02-21

Average Gap: 35.84


Powered by Songfish