Green Day 2009-07-24, XL Center, Hartford, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-22 1 2010-10-29
Set 1 2 Know Your Enemy 457 2009-07-22 1 2025-01-23
Set 1 3 East Jesus Nowhere 162 2009-07-22 1 2014-03-03
Set 1 4 Holiday 626 2009-07-22 1 2025-01-23
Set 1 5 The Static Age 116 2009-07-22 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-22 1 2013-11-19
Set 1 7 Are We The Waiting 463 2009-07-22 1 2025-01-23
Set 1 8 St. Jimmy 609 2009-07-22 1 2025-01-23
Set 1 9 Boulevard Of Broken Dreams 603 2009-07-22 1 2025-01-23
Set 1 10 Dominated Love Slave 180 2009-06-04 17 2013-04-03
Set 1 11 Hitchin' A Ride 787 2009-07-21 2 2025-01-19
Set 1 12 Welcome To Paradise 787 2009-07-21 2 2025-01-23
Set 1 13 Only Of You 136 2004-08-24 243 2017-09-05
Set 1 14 Christie Road 203 2009-06-04 17 2024-01-18
Set 1 15 F.O.D. 235 2009-04-07 41 2024-09-28
Set 1 16 Brain Stew 730 2009-07-22 1 2025-01-23
Set 1 17 Jaded 595 2009-07-22 1 2017-11-14
Set 1 18 Longview 1065 2009-07-22 1 2025-01-23
Set 1 19 Basket Case 1020 2009-07-22 1 2025-01-23
Set 1 20 She 883 2009-07-22 1 2025-01-23
Set 1 21 King For A Day 689 2009-07-22 1 2023-10-22
Set 1 22 Shout 556 2009-07-22 1 2023-10-22
Set 1 23 21 Guns 250 2009-07-22 1 2025-01-23
Set 1 24 American Eulogy 72 2009-07-22 1 2010-10-08
Encore 25 American Idiot 658 2009-07-22 1 2025-01-23
Encore 26 Jesus Of Suburbia 580 2009-07-22 1 2025-01-23
Encore 27 Minority 755 2009-07-22 1 2025-01-23
2nd Encore 28 Last Night On Earth 73 2009-04-15 38 2025-01-19
2nd Encore 29 Good Riddance (Time Of Your Life) 763 2009-07-22 1 2025-01-23

Average Gap: 13.17


Powered by Songfish