Green Day 2009-07-24, XL Center, Hartford, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-22 1 2010-10-29
Set 1 2 Know Your Enemy 455 2009-07-22 1 2024-11-15
Set 1 3 East Jesus Nowhere 162 2009-07-22 1 2014-03-03
Set 1 4 Holiday 624 2009-07-22 1 2024-11-15
Set 1 5 The Static Age 116 2009-07-22 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-22 1 2013-11-19
Set 1 7 Are We The Waiting 461 2009-07-22 1 2024-11-15
Set 1 8 St. Jimmy 607 2009-07-22 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2009-07-22 1 2024-11-15
Set 1 10 Dominated Love Slave 180 2009-06-04 17 2013-04-03
Set 1 11 Hitchin' A Ride 786 2009-07-21 2 2024-06-18
Set 1 12 Welcome To Paradise 785 2009-07-21 2 2024-11-15
Set 1 13 Only Of You 136 2004-08-24 243 2017-09-05
Set 1 14 Christie Road 203 2009-06-04 17 2024-01-18
Set 1 15 F.O.D. 235 2009-04-07 41 2024-09-28
Set 1 16 Brain Stew 728 2009-07-22 1 2024-11-15
Set 1 17 Jaded 595 2009-07-22 1 2017-11-14
Set 1 18 Longview 1063 2009-07-22 1 2024-11-15
Set 1 19 Basket Case 1018 2009-07-22 1 2024-11-15
Set 1 20 She 881 2009-07-22 1 2024-11-15
Set 1 21 King For A Day 689 2009-07-22 1 2023-10-22
Set 1 22 Shout 556 2009-07-22 1 2023-10-22
Set 1 23 21 Guns 248 2009-07-22 1 2024-02-09
Set 1 24 American Eulogy 72 2009-07-22 1 2010-10-08
Encore 25 American Idiot 656 2009-07-22 1 2024-11-15
Encore 26 Jesus Of Suburbia 578 2009-07-22 1 2024-11-15
Encore 27 Minority 753 2009-07-22 1 2024-11-15
2nd Encore 28 Last Night On Earth 72 2009-04-15 38 2023-11-07
2nd Encore 29 Good Riddance (Time Of Your Life) 761 2009-07-22 1 2024-11-15

Average Gap: 13.17


Powered by Songfish