Green Day 2009-07-22, Mellon Arena, Pittsburgh, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-21 1 2010-10-29
Set 1 2 Know Your Enemy 473 2009-07-21 1 2025-04-19
Set 1 3 East Jesus Nowhere 162 2009-07-21 1 2014-03-03
Set 1 4 Holiday 641 2009-07-21 1 2025-04-19
Set 1 5 The Static Age 116 2009-07-21 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-21 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-07-21 1 2025-04-04
Set 1 8 St. Jimmy 624 2009-07-21 1 2025-04-19
Set 1 9 Boulevard Of Broken Dreams 618 2009-07-21 1 2025-04-19
Set 1 10 2000 Light Years Away 536 2009-07-21 1 2025-03-25
Set 1 11 J.A.R. (Jason Andrew Relva) 52 2009-07-18 3 2022-07-29
Set 1 12 At The Library 106 2009-05-19 25 2022-02-12
Set 1 13 Going To Pasalacqua 278 2009-06-04 16 2025-03-25
Set 1 14 Brain Stew 747 2009-07-21 1 2025-04-19
Set 1 15 Jaded 600 2009-07-21 1 2025-02-25
Set 1 16 Longview 1082 2009-07-21 1 2025-04-19
Set 1 17 Basket Case 1037 2009-07-21 1 2025-04-19
Set 1 18 She 895 2009-07-21 1 2025-04-04
Set 1 19 King For A Day 689 2009-07-21 1 2023-10-22
Set 1 20 Shout 556 2009-07-21 1 2023-10-22
Set 1 21 21 Guns 265 2009-07-21 1 2025-04-19
Set 1 22 American Eulogy 72 2009-07-21 1 2010-10-08
Encore 23 American Idiot 674 2009-07-21 1 2025-04-19
Encore 24 Jesus Of Suburbia 595 2009-07-21 1 2025-04-19
Encore 25 Minority 770 2009-07-21 1 2025-04-19
2nd Encore 26 Drama Queen 3 Debut - 2009-08-20
2nd Encore 27 Good Riddance (Time Of Your Life) 779 2009-07-21 1 2025-04-19

Average Gap: 2.58


Powered by Songfish