Green Day 2009-07-22, Mellon Arena, Pittsburgh, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-21 1 2010-10-29
Set 1 2 Know Your Enemy 491 2009-07-21 1 2025-08-24
Set 1 3 East Jesus Nowhere 162 2009-07-21 1 2014-03-03
Set 1 4 Holiday 660 2009-07-21 1 2025-08-24
Set 1 5 The Static Age 116 2009-07-21 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-21 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-07-21 1 2025-04-04
Set 1 8 St. Jimmy 642 2009-07-21 1 2025-08-24
Set 1 9 Boulevard Of Broken Dreams 636 2009-07-21 1 2025-08-24
Set 1 10 2000 Light Years Away 538 2009-07-21 1 2025-07-02
Set 1 11 J.A.R. (Jason Andrew Relva) 53 2009-07-18 3 2025-06-13
Set 1 12 At The Library 107 2009-05-19 25 2025-06-15
Set 1 13 Going To Pasalacqua 278 2009-06-04 16 2025-03-25
Set 1 14 Brain Stew 765 2009-07-21 1 2025-08-24
Set 1 15 Jaded 600 2009-07-21 1 2025-02-25
Set 1 16 Longview 1103 2009-07-21 1 2025-08-24
Set 1 17 Basket Case 1056 2009-07-21 1 2025-08-24
Set 1 18 She 899 2009-07-21 1 2025-08-24
Set 1 19 King For A Day 692 2009-07-21 1 2023-10-22
Set 1 20 Shout 557 2009-07-21 1 2023-10-22
Set 1 21 21 Guns 283 2009-07-21 1 2025-08-24
Set 1 22 American Eulogy 72 2009-07-21 1 2010-10-08
Encore 23 American Idiot 693 2009-07-21 1 2025-08-24
Encore 24 Jesus Of Suburbia 614 2009-07-21 1 2025-08-24
Encore 25 Minority 789 2009-07-21 1 2025-08-24
2nd Encore 26 Drama Queen 3 Debut - 2009-08-20
2nd Encore 27 Good Riddance (Time Of Your Life) 801 2009-07-21 1 2025-08-24

Average Gap: 2.58


Powered by Songfish