Green Day 2009-07-21, Wachovia Spectrum, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-20 1 2010-10-29
Set 1 2 Know Your Enemy 448 2009-07-20 1 2024-09-14
Set 1 3 East Jesus Nowhere 162 2009-07-20 1 2014-03-03
Set 1 4 Holiday 615 2009-07-20 1 2024-09-14
Set 1 5 The Static Age 116 2009-07-20 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-20 1 2013-11-19
Set 1 7 Are We The Waiting 453 2009-07-20 1 2024-09-14
Set 1 8 St. Jimmy 600 2009-07-20 1 2024-09-14
Set 1 9 Boulevard Of Broken Dreams 593 2009-07-20 1 2024-09-14
Set 1 10 Hitchin' A Ride 779 2009-07-16 4 2024-06-18
Set 1 11 2000 Light Years Away 523 2009-07-20 1 2024-01-18
Set 1 12 Welcome To Paradise 763 2009-07-20 1 2024-09-14
Set 1 13 Brain Stew 714 2009-07-20 1 2024-09-14
Set 1 14 Jaded 587 2009-07-20 1 2017-11-14
Set 1 15 Longview 1045 2009-07-20 1 2024-09-14
Set 1 16 Basket Case 999 2009-07-20 1 2024-09-14
Set 1 17 She 866 2009-07-20 1 2024-09-14
Set 1 18 King For A Day 684 2009-07-20 1 2023-10-22
Set 1 19 Shout 553 2009-07-20 1 2023-10-22
Set 1 20 21 Guns 248 2009-07-20 1 2024-02-09
Set 1 21 American Eulogy 72 2009-07-20 1 2010-10-08
Encore 22 American Idiot 647 2009-07-20 1 2024-09-14
Encore 23 Jesus Of Suburbia 571 2009-07-20 1 2024-09-14
Encore 24 Minority 743 2009-07-20 1 2024-09-14
2nd Encore 25 Words I Might Have Ate 10 2009-07-18 2 2010-06-29
2nd Encore 26 Give Me Novacaine 139 2009-04-15 36 2024-09-14
2nd Encore 27 Good Riddance (Time Of Your Life) 750 2009-07-20 1 2024-09-14

Average Gap: 2.44


Powered by Songfish