Green Day 2009-07-21, Wachovia Spectrum, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-20 1 2010-10-29
Set 1 2 Know Your Enemy 503 2009-07-20 1 2026-02-06
Set 1 3 East Jesus Nowhere 162 2009-07-20 1 2014-03-03
Set 1 4 Holiday 675 2009-07-20 1 2026-02-08
Set 1 5 The Static Age 117 2009-07-20 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-20 1 2013-11-19
Set 1 7 Are We The Waiting 477 2009-07-20 1 2025-04-04
Set 1 8 St. Jimmy 655 2009-07-20 1 2026-02-06
Set 1 9 Boulevard Of Broken Dreams 650 2009-07-20 1 2026-02-08
Set 1 10 Hitchin' A Ride 823 2009-07-16 4 2025-09-28
Set 1 11 2000 Light Years Away 550 2009-07-20 1 2025-07-02
Set 1 12 Welcome To Paradise 851 2009-07-20 1 2026-02-06
Set 1 13 Brain Stew 788 2009-07-20 1 2026-02-06
Set 1 14 Jaded 609 2009-07-20 1 2025-02-25
Set 1 15 Longview 1138 2009-07-20 1 2026-02-06
Set 1 16 Basket Case 1090 2009-07-20 1 2026-02-06
Set 1 17 She 920 2009-07-20 1 2025-09-30
Set 1 18 King For A Day 698 2009-07-20 1 2023-10-22
Set 1 19 Shout 559 2009-07-20 1 2023-10-22
Set 1 20 21 Guns 295 2009-07-20 1 2026-02-06
Set 1 21 American Eulogy 72 2009-07-20 1 2010-10-08
Encore 22 American Idiot 708 2009-07-20 1 2026-02-08
Encore 23 Jesus Of Suburbia 626 2009-07-20 1 2026-02-06
Encore 24 Minority 807 2009-07-20 1 2026-02-06
2nd Encore 25 Words I Might Have Ate 11 2009-07-18 2 2010-06-29
2nd Encore 26 Give Me Novacaine 157 2009-04-15 36 2025-03-03
2nd Encore 27 Good Riddance (Time Of Your Life) 825 2009-07-20 1 2026-02-08

Average Gap: 2.44


Powered by Songfish