Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 785 | 2000-07-01 | 1 | 2024-11-15 |
Set 1 | 2 | Hitchin' A Ride | 786 | 2000-07-01 | 1 | 2024-06-18 |
Set 1 | 3 | Geek Stink Breath | 283 | 2000-07-01 | 1 | 2023-11-07 |
Set 1 | 4 | Longview | 1063 | 2000-07-01 | 1 | 2024-11-15 |
Set 1 | 5 | Brain Stew | 728 | 2000-07-01 | 1 | 2024-11-15 |
Set 1 | 6 | Jaded | 595 | 2000-07-01 | 1 | 2017-11-14 |
Set 1 | 7 | Knowledge | 760 | 2000-07-01 | 1 | 2023-10-22 |
Set 1 | 8 | Basket Case | 1018 | 2000-07-01 | 1 | 2024-11-15 |
Set 1 | 9 | She | 881 | 2000-06-24 | 6 | 2024-11-15 |
Set 1 | 10 | Christie Road | 203 | 1998-11-08 | 13 | 2024-01-18 |
Set 1 | 11 | The Grouch | 78 | 1999-09-05 | 10 | 2023-07-16 |
Set 1 | 12 | Platypus (I Hate You) | 95 | 2000-06-30 | 2 | 2010-09-02 |
Set 1 | 13 | When I Come Around | 786 | 2000-07-01 | 1 | 2024-11-15 |
Average Gap: 3.08