Green Day 2009-07-18, Centre Bell, Montreal, QC, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-17 1 2010-10-29
Set 1 2 Know Your Enemy 454 2009-07-17 1 2024-09-28
Set 1 3 East Jesus Nowhere 162 2009-07-17 1 2014-03-03
Set 1 4 Holiday 623 2009-07-17 1 2024-09-28
Set 1 5 The Static Age 116 2009-07-17 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-17 1 2013-11-19
Set 1 7 Are We The Waiting 460 2009-07-17 1 2024-09-28
Set 1 8 St. Jimmy 606 2009-07-17 1 2024-09-28
Set 1 9 Boulevard Of Broken Dreams 600 2009-07-17 1 2024-09-28
Set 1 10 J.A.R. (Jason Andrew Relva) 52 2009-05-28 18 2022-07-29
Set 1 11 2000 Light Years Away 531 2009-07-17 1 2024-01-18
Set 1 12 Welcome To Paradise 784 2009-07-17 1 2024-09-28
Set 1 13 Brain Stew 727 2009-07-17 1 2024-09-28
Set 1 14 Jaded 594 2009-07-17 1 2017-11-14
Set 1 15 Longview 1062 2009-07-17 1 2024-09-28
Set 1 16 Basket Case 1017 2009-07-17 1 2024-09-28
Set 1 17 She 880 2009-07-17 1 2024-09-28
Set 1 18 King For A Day 689 2009-07-17 1 2023-10-22
Set 1 19 Shout 556 2009-07-17 1 2023-10-22
Set 1 20 21 Guns 248 2009-07-17 1 2024-02-09
Set 1 21 American Eulogy 72 2009-07-17 1 2010-10-08
Encore 22 American Idiot 655 2009-07-17 1 2024-09-28
Encore 23 Jesus Of Suburbia 577 2009-07-17 1 2024-09-28
Encore 24 Minority 752 2009-07-17 1 2024-09-28
2nd Encore 25 Words I Might Have Ate 10 1992-05-28 1081 2010-06-29
2nd Encore 26 Good Riddance (Time Of Your Life) 760 2009-07-17 1 2024-09-28

Average Gap: 43.19


Powered by Songfish