Green Day 2009-07-17, Scotiabank Place, Ottawa, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-07-16 1 2010-10-29
Set 1 2 Know Your Enemy 475 2009-07-16 1 2025-05-23
Set 1 3 East Jesus Nowhere 162 2009-07-16 1 2014-03-03
Set 1 4 Holiday 643 2009-07-16 1 2025-05-23
Set 1 5 The Static Age 116 2009-07-16 1 2010-06-26
Set 1 6 Before The Lobotomy 71 2009-07-16 1 2013-11-19
Set 1 7 Are We The Waiting 476 2009-07-16 1 2025-04-04
Set 1 8 St. Jimmy 626 2009-07-16 1 2025-05-23
Set 1 9 Boulevard Of Broken Dreams 620 2009-07-16 1 2025-05-23
Set 1 10 2000 Light Years Away 537 2009-05-28 17 2025-05-23
Set 1 11 Coming Clean 105 2009-06-04 12 2025-03-03
Set 1 12 Welcome To Paradise 809 2009-04-14 34 2025-05-23
Set 1 13 Brain Stew 749 2009-07-16 1 2025-05-23
Set 1 14 Jaded 600 2009-07-16 1 2025-02-25
Set 1 15 Longview 1084 2009-07-16 1 2025-05-23
Set 1 16 Basket Case 1039 2009-07-16 1 2025-05-23
Set 1 17 She 896 2009-07-16 1 2025-05-16
Set 1 18 King For A Day 689 2009-07-16 1 2023-10-22
Set 1 19 Shout 556 2009-07-16 1 2023-10-22
Set 1 20 21 Guns 267 2009-07-16 1 2025-05-23
Set 1 21 American Eulogy 72 2009-07-16 1 2010-10-08
Encore 22 American Idiot 676 2009-07-16 1 2025-05-23
Encore 23 Jesus Of Suburbia 597 2009-07-16 1 2025-05-23
Encore 24 Minority 772 2009-07-16 1 2025-05-23
2nd Encore 25 Good Riddance (Time Of Your Life) 781 2009-07-16 1 2025-05-23

Average Gap: 3.4


Powered by Songfish