Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2000 Light Years Away | 531 | 1993-01-03 | 2 | 2024-01-18 |
Set 1 | 2 | Only Of You | 136 | 1993-01-03 | 2 | 2017-09-05 |
Set 1 | 3 | Welcome To Paradise | 785 | 1993-01-03 | 2 | 2024-11-15 |
Set 1 | 4 | At The Library | 105 | 1993-01-03 | 2 | 2022-02-12 |
Set 1 | 5 | When I Come Around | 786 | 1993-01-03 | 2 | 2024-11-15 |
Set 1 | 6 | Don't Leave Me | 87 | 1992-10-14 | 20 | 2015-04-16 |
Set 1 | 7 | Who Wrote Holden Caulfield? | 82 | 1993-01-03 | 2 | 2013-07-07 |
Set 1 | 8 | Christie Road | 203 | 1992-11-18 | 12 | 2024-01-18 |
Set 1 | 9 | 16 | 80 | 1993-01-03 | 2 | 1994-06-07 |
Set 1 | 10 | Paper Lanterns | 287 | 1993-01-03 | 2 | 2019-10-30 |
Set 1 | 11 | Food Around The Corner | 15 | 1993-01-03 | 2 | 1994-03-21 |
Set 1 | 12 | Dominated Love Slave | 180 | 1993-01-03 | 2 | 2013-04-03 |
Set 1 | 13 | Longview | 1063 | 1993-01-03 | 2 | 2024-11-15 |
Set 1 | 14 | Going To Pasalacqua | 273 | 1993-01-03 | 2 | 2022-04-29 |
Set 1 | 15 | Knowledge | 760 | 1993-01-03 | 2 | 2023-10-22 |
Set 1 | 16 | Road To Acceptance | 113 | 1992-10-06 | 23 | 2015-04-16 |
Encore | 17 | Disappearing Boy | 122 | 1993-01-03 | 2 | 2023-10-19 |
Average Gap: 4.88