Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2000 Light Years Away | 536 | 1993-01-03 | 2 | 2025-03-25 |
Set 1 | 2 | Only Of You | 138 | 1993-01-03 | 2 | 2017-09-05 |
Set 1 | 3 | Welcome To Paradise | 806 | 1993-01-03 | 2 | 2025-04-12 |
Set 1 | 4 | At The Library | 106 | 1993-01-03 | 2 | 2022-02-12 |
Set 1 | 5 | When I Come Around | 804 | 1993-01-03 | 2 | 2025-04-12 |
Set 1 | 6 | Don't Leave Me | 88 | 1992-10-14 | 20 | 2015-04-16 |
Set 1 | 7 | Who Wrote Holden Caulfield? | 83 | 1993-01-03 | 2 | 2025-02-21 |
Set 1 | 8 | Christie Road | 206 | 1992-11-18 | 12 | 2024-01-18 |
Set 1 | 9 | 16 | 82 | 1993-01-03 | 2 | 1994-06-07 |
Set 1 | 10 | Paper Lanterns | 293 | 1993-01-03 | 2 | 2025-02-15 |
Set 1 | 11 | Food Around The Corner | 15 | 1993-01-03 | 2 | 1994-03-21 |
Set 1 | 12 | Dominated Love Slave | 183 | 1993-01-03 | 2 | 2013-04-03 |
Set 1 | 13 | Longview | 1081 | 1993-01-03 | 2 | 2025-04-12 |
Set 1 | 14 | Going To Pasalacqua | 278 | 1993-01-03 | 2 | 2025-03-25 |
Set 1 | 15 | Knowledge | 763 | 1993-01-03 | 2 | 2023-10-22 |
Set 1 | 16 | Road To Acceptance | 117 | 1992-10-06 | 23 | 2015-04-16 |
Encore | 17 | Disappearing Boy | 123 | 1993-01-03 | 2 | 2023-10-19 |
Average Gap: 4.88