Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1993-01-27 | 1 | 2015-04-16 |
Set 1 | 2 | 2000 Light Years Away | 531 | 1993-01-27 | 1 | 2024-01-18 |
Set 1 | 3 | Welcome To Paradise | 785 | 1993-01-27 | 1 | 2024-11-15 |
Set 1 | 4 | When I Come Around | 786 | 1993-01-27 | 1 | 2024-11-15 |
Set 1 | 5 | Only Of You | 136 | 1993-01-27 | 1 | 2017-09-05 |
Set 1 | 6 | Who Wrote Holden Caulfield? | 82 | 1993-01-22 | 6 | 2013-07-07 |
Set 1 | 7 | At The Library | 105 | 1993-01-27 | 1 | 2022-02-12 |
Set 1 | 8 | Christie Road | 203 | 1993-01-27 | 1 | 2024-01-18 |
Set 1 | 9 | Longview | 1063 | 1993-01-27 | 1 | 2024-11-15 |
Set 1 | 10 | Disappearing Boy | 122 | 1993-01-21 | 7 | 2023-10-19 |
Set 1 | 11 | Going To Pasalacqua | 273 | 1993-01-27 | 1 | 2022-04-29 |
Set 1 | 12 | 16 | 80 | 1993-01-27 | 1 | 1994-06-07 |
Set 1 | 13 | Paper Lanterns | 287 | 1993-01-27 | 1 | 2019-10-30 |
Set 1 | 14 | Knowledge | 760 | 1993-01-27 | 1 | 2023-10-22 |
Set 1 | 15 | Road To Acceptance | 113 | 1993-01-22 | 6 | 2015-04-16 |
Average Gap: 2.07