Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2000 Light Years Away | 535 | 1993-01-12 | 6 | 2025-03-25 |
Set 1 | 2 | Who Wrote Holden Caulfield? | 83 | 1993-01-12 | 6 | 2025-02-21 |
Set 1 | 3 | Only Of You | 137 | 1993-01-12 | 6 | 2017-09-05 |
Set 1 | 4 | Welcome To Paradise | 804 | 1993-01-12 | 6 | 2025-04-04 |
Set 1 | 5 | At The Library | 106 | 1993-01-12 | 6 | 2022-02-12 |
Set 1 | 6 | Don't Leave Me | 88 | 1993-01-12 | 6 | 2015-04-16 |
Set 1 | 7 | Christie Road | 205 | 1993-01-12 | 6 | 2024-01-18 |
Set 1 | 8 | One Of My Lies | 87 | 1993-01-12 | 6 | 2025-02-18 |
Set 1 | 9 | Longview | 1080 | 1993-01-12 | 6 | 2025-04-04 |
Set 1 | 10 | Going To Pasalacqua | 276 | 1993-01-07 | 9 | 2025-03-25 |
Set 1 | 11 | 16 | 81 | 1993-01-12 | 6 | 1994-06-07 |
Set 1 | 12 | Paper Lanterns | 292 | 1993-01-12 | 6 | 2025-02-15 |
Set 1 | 13 | Dominated Love Slave | 182 | 1993-01-12 | 6 | 2013-04-03 |
Set 1 | 14 | 80 | 27 | 1993-01-03 | 13 | 2010-08-20 |
Set 1 | 15 | Knowledge | 763 | 1993-01-12 | 6 | 2023-10-22 |
Set 1 | 16 | Road To Acceptance | 116 | 1993-01-12 | 6 | 2015-04-16 |
Encore | 17 | Disappearing Boy | 123 | 1993-01-12 | 6 | 2023-10-19 |
Average Gap: 6.59