Green Day 2010-01-18, Olympic Gymnastics Arena, Seoul, South Korea

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2010-01-16 1 2010-10-29
Set 1 2 Know Your Enemy 483 2010-01-16 1 2025-06-26
Set 1 3 East Jesus Nowhere 162 2010-01-16 1 2014-03-03
Set 1 4 Holiday 651 2010-01-16 1 2025-06-26
Set 1 5 The Static Age 116 2010-01-16 1 2010-06-26
Set 1 6 Give Me Novacaine 157 2010-01-16 1 2025-03-03
Set 1 7 Are We The Waiting 476 2010-01-16 1 2025-04-04
Set 1 8 St. Jimmy 634 2010-01-16 1 2025-06-26
Set 1 9 Boulevard Of Broken Dreams 628 2010-01-16 1 2025-06-26
Set 1 10 Burnout 313 2010-01-16 1 2025-06-26
Set 1 11 Hitchin' A Ride 799 2010-01-16 1 2025-06-26
Set 1 12 Welcome To Paradise 816 2010-01-16 1 2025-06-26
Set 1 13 When I Come Around 815 2010-01-16 1 2025-06-26
Set 1 14 Brain Stew 757 2010-01-16 1 2025-06-26
Set 1 15 Jaded 600 2010-01-16 1 2025-02-25
Set 1 16 Longview 1092 2010-01-14 2 2025-06-26
Set 1 17 Basket Case 1047 2010-01-16 1 2025-06-26
Set 1 18 She 897 2010-01-16 1 2025-06-18
Set 1 19 King For A Day 689 2010-01-16 1 2023-10-22
Set 1 20 Shout 556 2010-01-16 1 2023-10-22
Set 1 21 21 Guns 275 2010-01-16 1 2025-06-26
Set 1 22 Minority 780 2010-01-16 1 2025-06-26
Encore 23 American Idiot 684 2010-01-16 1 2025-06-26
Encore 24 Jesus Of Suburbia 605 2010-01-16 1 2025-06-26
2nd Encore 25 Last Night On Earth 75 2010-01-16 1 2025-01-30
2nd Encore 26 Wake Me Up When September Ends 398 2010-01-16 1 2025-06-26
2nd Encore 27 Good Riddance (Time Of Your Life) 789 2010-01-16 1 2025-06-26

Average Gap: 1.04


Powered by Songfish